Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
1SWASP J151144.56+165426.4 0.219865 0.41 0.19 4425 4427 82.9
1SWASP J140533.33+114639.1 0.225126 0.65 0.08 4523 4680 68.6
CRTS J151631.0+382626 0.227192 0.48 0.2 4741 4946 85.9
CRTS J232100.1+410736 0.211984 0.45 0.16 4265 4431 82.8
CSS J224326.0+154532 0.223228 0.41 0.25 4500 4500 60.6
CU Tau 0.412538 0.18 0.5 5900 5938 73.9
CV Cyg 0.983431 0.21 0.49 6000 6149 79.6
CW Cas 0.318864 0.49 0.22 4950 5309 81.2
CW Scl 0.385588 0.44 0.03 5750 5968 84.2
DD Com 0.269206 0.27 0.09 4820 5500 74.4
DD Ind 0.362746 0.45 0.11 5750 5889 85.9
DE Lyn 0.408819 0.49 0.09 5363 5641 82.6
CRTS J003244.2+244707 0.225173 0.44 0.23 4827 4907 89.9
CRTS J020730.1+145623 0.223442 0.52 0.14 4239 4414 85.4
CRTS J034705.9+211309 0.22957 0.4 0.15 4868 4774 80.1
CRTS J053317.3+014049 0.215652 0.53 0.14 4246 4401 89.7
CRTS J060855.6+622713 0.22932 0.4 0.15 4196 4387 83.3
CSS J015341.9+381641 0.347518 0.89 0.17 5765 5657 70
CSS J062803.2+571604 0.322433 0.89 0.12 5992 4834 57
CSS J071813.2+505000 0.38635 0.49 0.01 6420 6193 58.9
Previous Next