CRTS J003244.2+244707
| Simbad link | CRTS J003244.2+244707 |
|---|---|
| Source publication | Li, Kai (2019) - Contact binaries at the short period cut-off - I. Statistics and the first photometric investigations of 10 totally eclipsing systems |
| ADS link | 2019MNRAS.485.4588L |
| Name in Source publication | J003244 |
| Orbital period in days (P [d]) | 0.225173 |
| Mass ratio (q) | 0.44 |
| Mass ratio determination | Photometric |
| Type | W |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.225173 |
| Mass ratio (q) | 0.44 |
| Orbital inclination in degrees (i [o]) | 89.9 |
| Fillout (f) | 0.23 |
| Primary temperature in Kelvins (T1 [K]) | 4827 |
| Secondary temperature in Kelvins (T2 [K]) | 4907 |
| Primary polar radius in units of orbital separation (r1p) | 0.4354 |
| Secondary polar radius in units of orbital separation (r2p) | 0.3019 |
| Surface potential (Ω) | 2.703 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | |
| Secondary radius in solar units (R2 [R]) | |
| Primary mass in solar units (M1 [M]) | |
| Secondary mass in solar units (M2 [M]) | |
| Primary temperature in kelvins (T1 [K]) | 4827 |
| Secondary temperature in Kelvins (T2 [K]) | 4907 |
| Primary luminosity in solar units (L1 [L]) | |
| Secondary luminosity in solar units (L2 [L]) | |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR2 2807073874570391168 |
|---|---|
| RA | 8:11:03.552526 |
| DEC | 24:47:07.877652 |
| l | 117.5516342 |
| b | -37.89078835 |
| G magnitude | 14.907235 |
| G_bp magnitude | 15.482937 |
| G_rp magnitude | 14.223148 |
| Radial velocity [km/s] | |
| Parallax | 1.786929392 |
| Distance [pc] | 559.619202 |
| Temperature [K] | 4853.4297 |
| Radius [R] | 0.76214445 |
| Luminosity [L] | 0.29037836 |
| Simbad link | CRTS J003244.2+244707 |
|---|---|
| J magnitude | |
| H magnitude | |
| K magnitude | |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 14.82 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 14.9072 |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |