Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
1SWASP J015100.23-100524.2 0.2145 0.32 0.14 4366 4500 79.4
1SWASP J024148.62+372848.3 0.219751 0.91 0.23 3877 3900 68.7
1SWASP J030749.87-365201.7 0.226671 0.44 0 4697 4750 78.2
1SWASP J050904.45-074144.4 0.229575 0.34 0.15 5126 5056 82.7
1SWASP J075102.16+342405.3 0.209172 0.7 0.96 3950 3902 76
1SWASP J140533.33+114639.1 0.225126 0.65 0.08 4523 4680 68.6
1SWASP J151144.56+165426.4 0.219865 0.41 0.19 4425 4427 82.9
1SWASP J173828.46+111150.2 0.249383 0.49 0.03 4900 4544 66.8
1SWASP J200059.78+054408.9 0.205691 0.44 0.58 4528 4800 75.3
1SWASP J200503.05-343726.5 0.228884 0.93 0.09 4270 4500 73.8
1SWASP J213252.93-441822.6 0.221235 0.56 0.14 4671 4700 81.9
1SWASP J220235.74+311909.7 0.220477 0.38 0.24 4967 5075 84.5
2MASS J02322600+5726420 0.30752 0.19 0.51 4925 4770 65.2
2MASS J02342291+5725468 0.40032 0.3 0.31 5388 5302 81.4
2MASS J03334546+5125596 0.691363 0.29 0.29 5250 4935 61.5
2MASS J00570305+5541588 0.44035 0.49 0.13 6022 5866 52.7
2MASS J00580602+5541451 0.27423 0.89 0.1 4593 4450 58.6
2MASS J08461143-8833427 0.267127 0.89 0.11 4352 4616 73.4
2MASS J11201034-2201340 0.288762 0.32 0.15 4960 5124 88.5
2MASS J19090585+4911585 0.288374 0.93 0.16 4683 5800 79.1
Previous Next