CRTS J232100.1+410736
Simbad link | CRTS J232100.1+410736 |
---|---|
Source publication | Li, Kai (2019) - Contact binaries at the short period cut-off - I. Statistics and the first photometric investigations of 10 totally eclipsing systems |
ADS link | 2019MNRAS.485.4588L |
Name in Source publication | J232100 |
Orbital period in days (P [d]) | 0.211984 |
Mass ratio (q) | 0.45 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.211984 |
Mass ratio (q) | 0.45 |
Orbital inclination in degrees (i [o]) | 82.8 |
Fillout (f) | 0.16 |
Primary temperature in Kelvins (T1 [K]) | 4265 |
Secondary temperature in Kelvins (T2 [K]) | 4431 |
Primary polar radius in units of orbital separation (r1p) | 0.431 |
Secondary polar radius in units of orbital separation (r2p) | 0.2988 |
Surface potential (Ω) | 2.7307 |
Orbital separation in solar radii (a [R]) | |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | |
Secondary mass in solar units (M2 [M]) | |
Primary temperature in kelvins (T1 [K]) | 4265 |
Secondary temperature in Kelvins (T2 [K]) | 4431 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Designation | Gaia DR2 1924270697231915904 |
---|---|
RA | 350:15:02.03868 |
DEC | 41:07:36.567624 |
l | 105.1413114 |
b | -18.59980631 |
G magnitude | 15.163099 |
G_bp magnitude | 15.869483 |
G_rp magnitude | 14.297985 |
Radial velocity [km/s] | |
Parallax | 1.714391415 |
Distance [pc] | 583.297368 |
Temperature [K] | 4321 |
Radius [R] | 0.98202246 |
Luminosity [L] | 0.3028828 |
Simbad link | CRTS J232100.1+410736 |
---|---|
J magnitude | |
H magnitude | |
K magnitude | |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 15.03 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 15.1631 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |