CRTS J034705.9+211309
Simbad link | CRTS J034705.9+211309 |
---|---|
Source publication | Li, Kai (2019) - Contact binaries at the short period cut-off - I. Statistics and the first photometric investigations of 10 totally eclipsing systems |
ADS link | 2019MNRAS.485.4588L |
Name in Source publication | J034705 |
Orbital period in days (P [d]) | 0.22957 |
Mass ratio (q) | 0.4 |
Mass ratio determination | Photometric |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.22957 |
Mass ratio (q) | 0.4 |
Orbital inclination in degrees (i [o]) | 80.1 |
Fillout (f) | 0.15 |
Primary temperature in Kelvins (T1 [K]) | 4868 |
Secondary temperature in Kelvins (T2 [K]) | 4774 |
Primary polar radius in units of orbital separation (r1p) | 0.4404 |
Secondary polar radius in units of orbital separation (r2p) | 0.289 |
Surface potential (Ω) | 2.633 |
Orbital separation in solar radii (a [R]) | |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | |
Secondary mass in solar units (M2 [M]) | |
Primary temperature in kelvins (T1 [K]) | 4868 |
Secondary temperature in Kelvins (T2 [K]) | 4774 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Designation | Gaia DR2 63323043603622912 |
---|---|
RA | 56:46:29.476992 |
DEC | 21:13:09.6681 |
l | 168.7517775 |
b | -25.6333824 |
G magnitude | 16.011711 |
G_bp magnitude | 16.623547 |
G_rp magnitude | 15.263178 |
Radial velocity [km/s] | |
Parallax | 0.935651748 |
Distance [pc] | 1068.773721 |
Temperature [K] | 4781.83 |
Radius [R] | 0.9105489 |
Luminosity [L] | 0.3905511 |
Orbital period [d] | 0.22957 |
---|---|
Temperature [K] | 4857.06 |
Surface gravity (log(g)) | 4.221 |
Metallicity ([Fe/H]) | -0.791 |
Simbad link | CRTS J034705.9+211309 |
---|---|
J magnitude | |
H magnitude | |
K magnitude | |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 15.82 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 16.0117 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |