CW Cas
Simbad link | CW Cas |
---|---|
Source publication | Wang, J. J. (2014) - Photometric Analysis of the Overcontact Binary CW Cas |
ADS link | 2014AJ....148...95W |
Name in Source publication | CW Cas |
Orbital period in days (P [d]) | 0.318864 |
Mass ratio (q) | 0.49 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.318864 |
Mass ratio (q) | 0.49 |
Orbital inclination in degrees (i [o]) | 81.2 |
Fillout (f) | 0.22 |
Primary temperature in Kelvins (T1 [K]) | 4950 |
Secondary temperature in Kelvins (T2 [K]) | 5309 |
Primary polar radius in units of orbital separation (r1p) | 0.4278 |
Secondary polar radius in units of orbital separation (r2p) | 0.3092 |
Surface potential (Ω) | 2.7844 |
Orbital separation in solar radii (a [R]) | |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | |
Secondary mass in solar units (M2 [M]) | |
Primary temperature in kelvins (T1 [K]) | 4950 |
Secondary temperature in Kelvins (T2 [K]) | 5309 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Orbital period in days (P [d]) | 0.318864 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | |
Cyclic period variation in years (Pc [y]) | 69.9 |
Designation | Gaia DR2 523846238991809920 |
---|---|
RA | 11:28:05.970648 |
DEC | 63:05:05.878788 |
l | 122.3022323 |
b | 0.220020026 |
G magnitude | 14.869982 |
G_bp magnitude | 15.332627 |
G_rp magnitude | 13.59333 |
Radial velocity [km/s] | |
Parallax | 5.874365274 |
Distance [pc] | 170.231157 |
Temperature [K] | 4469 |
Radius [R] | |
Luminosity [L] |
Simbad link | CW Cas |
---|---|
J magnitude | 9.496 |
H magnitude | 9.077 |
K magnitude | 8.937 |
Johnson_U magnitude | |
Johnson_B magnitude | 12.1 |
Johnson_V magnitude | 11.31 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 11.201 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |