DD Ind
Simbad link | DD Ind |
---|---|
Source publication | Samec, Ronald G. (2016) - BVRI Photometric 2015 WD Analysis of the Southern Totally Eclipsing, Solar-type, Shallow-contact W UMa Binary, DD Indus |
ADS link | 2016AJ....152..219S |
Name in Source publication | DD Ind |
Orbital period in days (P [d]) | 0.362746 |
Mass ratio (q) | 0.45 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.362746 |
Mass ratio (q) | 0.45 |
Orbital inclination in degrees (i [o]) | 85.9 |
Fillout (f) | 0.11 |
Primary temperature in Kelvins (T1 [K]) | 5750 |
Secondary temperature in Kelvins (T2 [K]) | 5889 |
Primary polar radius in units of orbital separation (r1p) | 0.4278 |
Secondary polar radius in units of orbital separation (r2p) | 0.2975 |
Surface potential (Ω) | 2.754 |
Orbital separation in solar radii (a [R]) | |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | |
Secondary mass in solar units (M2 [M]) | |
Primary temperature in kelvins (T1 [K]) | 5750 |
Secondary temperature in Kelvins (T2 [K]) | 5889 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Orbital period in days (P [d]) | 0.362746 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | 0.010454 |
Cyclic period variation in years (Pc [y]) |
Designation | Gaia DR2 6575365926816570752 |
---|---|
RA | 321:11:47.73696 |
DEC | -48:49:09.466392 |
l | 352.1086701 |
b | -45.20931933 |
G magnitude | 12.176251 |
G_bp magnitude | 12.546155 |
G_rp magnitude | 11.620314 |
Radial velocity [km/s] | |
Parallax | 2.727634936 |
Distance [pc] | 366.617976 |
Temperature [K] | 5263.4 |
Radius [R] | 1.4328979 |
Luminosity [L] | 1.4196807 |
Simbad link | DD Ind |
---|---|
J magnitude | 10.823 |
H magnitude | 10.502 |
K magnitude | 10.422 |
Johnson_U magnitude | |
Johnson_B magnitude | 13.2 |
Johnson_V magnitude | 12.12 |
Johnson_R magnitude | 12.41 |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 12.1763 |
Sloan_r magnitude | 12.41 |
Sloan_i magnitude | |
Sloan_z magnitude |