Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GR Boo 0.37667 0.99 0 5770 5696 70.4
GK Aqr 0.327413 0.44 0.05 4995 5326 87.6
FS CrA 0.263602 0.76 0.15 4567 4700 86.5
FS Lup 0.3814 0.51 0.39 6000 4880 80
GSC 27765-0348 0.283565 0.31 0.34 5750 6053 89.1
GSC 2936-0478 0.43869 0.4 0.12 6400 6515 67.6
GSC 3034-299 0.39501 0.5 0.21 5660 5664 90
GSC 3208-1986 0.404657 0.24 0.45 6875 6760 85.8
GSC 3408-0735 0.217514 0.44 0.16 4500 4477 85.2
GSC 1537-1557 0.318276 0.38 0.08 5631 5740 83.2 2.15 0.95 0.36
GSC 2362-2866 0.29768 0.73 0.12 5280 5068 73.2
GSC 2576-0319 0.367848 0.75 0.08 6510 6030 43.5
GSC 2584-1731 0.422631 0.38 0.18 5260 5190 57.6
GSC 02265-01456 0.355578 0.09 0.9 7900 7171 53.2
GSC 03122-02426 0.3005 0.37 0.16 4808 5230 81.6
GSC 03517-00663 0.295024 0.16 0.68 5800 6075 77.4
GSC 03553-00845 0.43547 0.34 0.3 6044 6250 73.1
GSC 04984-00564 0.287224 0.92 0.05 5010 5240 80.5
GSC 0763-0572 0.426395 0.23 0.31 5750 5719 77.7 2.74 1.23 0.29
GSC 0804-0118 0.323693 0.24 0.2 5800 5964 84.8
Previous Next