GSC 03553-00845
Simbad link | GSC 03553-00845 |
---|---|
Source publication | Guo, Di-Fu (2014) - Discovery of a W UMa type binary GSC 03553-00845 |
ADS link | 2014PASJ...66..100G |
Name in Source publication | GSC 03553-00845 |
Orbital period in days (P [d]) | 0.43547 |
Mass ratio (q) | 0.34 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.43547 |
Mass ratio (q) | 0.34 |
Orbital inclination in degrees (i [o]) | 73.1 |
Fillout (f) | 0.3 |
Primary temperature in Kelvins (T1 [K]) | 6044 |
Secondary temperature in Kelvins (T2 [K]) | 6250 |
Primary polar radius in units of orbital separation (r1p) | 0.4574 |
Secondary polar radius in units of orbital separation (r2p) | 0.2846 |
Surface potential (Ω) | 2.4996 |
Orbital separation in solar radii (a [R]) | |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | |
Secondary mass in solar units (M2 [M]) | |
Primary temperature in kelvins (T1 [K]) | 6044 |
Secondary temperature in Kelvins (T2 [K]) | 6250 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Designation | Gaia DR2 2133946877454121984 |
---|---|
RA | 284:18:50.1426 |
DEC | 51:16:31.410624 |
l | 81.21846218 |
b | 19.97495882 |
G magnitude | 12.811634 |
G_bp magnitude | 13.153123 |
G_rp magnitude | 12.337624 |
Radial velocity [km/s] | |
Parallax | 1.389189055 |
Distance [pc] | 719.844428 |
Temperature [K] | 5731 |
Radius [R] | 1.7285286 |
Luminosity [L] | 2.9038188 |
Simbad link | GSC 03553-00845 |
---|---|
J magnitude | 11.676 |
H magnitude | 11.44 |
K magnitude | 11.36 |
Johnson_U magnitude | 12.73 |
Johnson_B magnitude | 13.69 |
Johnson_V magnitude | 12.99 |
Johnson_R magnitude | 12.9 |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 13.39 |
Sloan_r magnitude | 12.9 |
Sloan_i magnitude | 12.73 |
Sloan_z magnitude |