GSC 2576-0319
| Simbad link | GSC 2576-0319 |
|---|---|
| Source publication | Lee, Chung-Uk (2006) - Photometric Solutions of W UMa Type Stars: GSC2576-0319 and GSC2584-1731 |
| ADS link | 2006JASS...23..311L |
| Name in Source publication | GSC 2576-0319 |
| Orbital period in days (P [d]) | 0.367848 |
| Mass ratio (q) | 0.75 |
| Mass ratio determination | Photometric |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.367848 |
| Mass ratio (q) | 0.75 |
| Orbital inclination in degrees (i [o]) | 43.5 |
| Fillout (f) | 0.08 |
| Primary temperature in Kelvins (T1 [K]) | 6510 |
| Secondary temperature in Kelvins (T2 [K]) | 6030 |
| Primary polar radius in units of orbital separation (r1p) | 0.3851 |
| Secondary polar radius in units of orbital separation (r2p) | 0.337 |
| Surface potential (Ω) | 3.296 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | |
| Secondary radius in solar units (R2 [R]) | |
| Primary mass in solar units (M1 [M]) | |
| Secondary mass in solar units (M2 [M]) | |
| Primary temperature in kelvins (T1 [K]) | 6510 |
| Secondary temperature in Kelvins (T2 [K]) | 6030 |
| Primary luminosity in solar units (L1 [L]) | |
| Secondary luminosity in solar units (L2 [L]) | |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR2 1323756513161624576 |
|---|---|
| RA | 242:40:50.21292 |
| DEC | 34:37:13.958472 |
| l | 55.67279528 |
| b | 47.0197823 |
| G magnitude | 11.485641 |
| G_bp magnitude | 11.826319 |
| G_rp magnitude | 10.992911 |
| Radial velocity [km/s] | -58.96673885 |
| Parallax | 3.094519404 |
| Distance [pc] | 323.151957 |
| Temperature [K] | 5807 |
| Radius [R] | 1.3885796 |
| Luminosity [L] | 1.9753478 |
| Simbad link | GSC 2576-0319 |
|---|---|
| J magnitude | 10.418 |
| H magnitude | 10.135 |
| K magnitude | 10.039 |
| Johnson_U magnitude | |
| Johnson_B magnitude | 12 |
| Johnson_V magnitude | 11.52 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 11.4856 |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |