GSC 03517-00663
| Simbad link | GSC 03517-00663 |
|---|---|
| Source publication | Guo, Di-Fu (2015) - Discovery of a deep, low mass ratio overcontact binary GSC 03517-00663 |
| ADS link | 2015RAA....15..889G |
| Name in Source publication | GSC 03517-00663 |
| Orbital period in days (P [d]) | 0.295024 |
| Mass ratio (q) | 0.16 |
| Mass ratio determination | Photometric |
| Type | W |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.295024 |
| Mass ratio (q) | 0.16 |
| Orbital inclination in degrees (i [o]) | 77.4 |
| Fillout (f) | 0.68 |
| Primary temperature in Kelvins (T1 [K]) | 5800 |
| Secondary temperature in Kelvins (T2 [K]) | 6075 |
| Primary polar radius in units of orbital separation (r1p) | 0.52 |
| Secondary polar radius in units of orbital separation (r2p) | 0.2417 |
| Surface potential (Ω) | 2.0685 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | |
| Secondary radius in solar units (R2 [R]) | |
| Primary mass in solar units (M1 [M]) | |
| Secondary mass in solar units (M2 [M]) | |
| Primary temperature in kelvins (T1 [K]) | 5800 |
| Secondary temperature in Kelvins (T2 [K]) | 6075 |
| Primary luminosity in solar units (L1 [L]) | |
| Secondary luminosity in solar units (L2 [L]) | |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR2 1366731543608276096 |
|---|---|
| RA | 262:13:46.63704 |
| DEC | 50:16:16.382856 |
| l | 77.13646872 |
| b | 33.44294258 |
| G magnitude | 12.871422 |
| G_bp magnitude | 13.296582 |
| G_rp magnitude | 12.296887 |
| Radial velocity [km/s] | |
| Parallax | 2.385768842 |
| Distance [pc] | 419.152092 |
| Temperature [K] | 5336 |
| Radius [R] | 1.1514062 |
| Luminosity [L] | 0.9683116 |
| Simbad link | GSC 03517-00663 |
|---|---|
| J magnitude | 11.508 |
| H magnitude | 11.167 |
| K magnitude | 11.069 |
| Johnson_U magnitude | 12.51 |
| Johnson_B magnitude | 13.92 |
| Johnson_V magnitude | 13.12 |
| Johnson_R magnitude | 12.73 |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 13.3 |
| Sloan_r magnitude | 12.73 |
| Sloan_i magnitude | 12.51 |
| Sloan_z magnitude |