GSC 0804-0118
| Simbad link | GSC 0804-0118 |
|---|---|
| Source publication | Yang, Y. G. (2005) - The First Photometric Analyses Of Four New Discovered Ew-Type Eclipsing Binaries: GSC 1848-1264, GSC 0804-0118, GSC 0619-0232 And GSC 2936-0478 |
| ADS link | 2005Ap&SS.300..337Y |
| Name in Source publication | GSC 0804-0118 |
| Orbital period in days (P [d]) | 0.323693 |
| Mass ratio (q) | 0.24 |
| Mass ratio determination | Photometric |
| Type | W |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.323693 |
| Mass ratio (q) | 0.24 |
| Orbital inclination in degrees (i [o]) | 84.8 |
| Fillout (f) | 0.2 |
| Primary temperature in Kelvins (T1 [K]) | 5800 |
| Secondary temperature in Kelvins (T2 [K]) | 5964 |
| Primary polar radius in units of orbital separation (r1p) | 0.4792 |
| Secondary polar radius in units of orbital separation (r2p) | 0.2537 |
| Surface potential (Ω) | 2.3058 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | |
| Secondary radius in solar units (R2 [R]) | |
| Primary mass in solar units (M1 [M]) | |
| Secondary mass in solar units (M2 [M]) | |
| Primary temperature in kelvins (T1 [K]) | 5800 |
| Secondary temperature in Kelvins (T2 [K]) | 5964 |
| Primary luminosity in solar units (L1 [L]) | |
| Secondary luminosity in solar units (L2 [L]) | |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR2 602486987103545984 |
|---|---|
| RA | 127:51:18.7866 |
| DEC | 11:48:13.042044 |
| l | 213.3547944 |
| b | 27.47672345 |
| G magnitude | 13.713706 |
| G_bp magnitude | 14.024245 |
| G_rp magnitude | 13.237265 |
| Radial velocity [km/s] | |
| Parallax | 1.207816175 |
| Distance [pc] | 827.94056 |
| Temperature [K] | 6067.3335 |
| Radius [R] | 1.1613435 |
| Luminosity [L] | 1.6466734 |
| Simbad link | GSC 0804-0118 |
|---|---|
| J magnitude | 12.579 |
| H magnitude | 12.32 |
| K magnitude | 12.202 |
| Johnson_U magnitude | |
| Johnson_B magnitude | 13.8 |
| Johnson_V magnitude | 13.77 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 13.7137 |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |