Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 9151972 0.386796 0.06 0.76 6040 5982 70.1 2.67 1.61 0.09 1.7 0.53 3.43 0.32
GSC 4946-0765 0.269661 0.43 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
BX Peg 0.280422 0.38 0.18 5300 5887 87 2.02 1.02 0.38 0.97 0.62 0.66 0.32
KIC 6118779 0.364246 0.12 0.92 5428 5395 80.2 2.53 1.47 0.17 1.51 0.66 1.78 0.33
TZ Boo 0.29716 0.21 0.53 5890 5926 85.4 1.99 0.99 0.21 1.08 0.56 1.26 0.33
V658 Lyr 0.330257 0.18 0.48 5752 5628 69.5 2.25 1.18 0.21 1.24 0.6 1.52 0.33
V646 Lac 0.30081 0.33 0.13 5567 5682 91.7 2.02 0.92 0.3 0.98 0.6 0.83 0.33
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
Cl* NGC 6121 SAW V66 0.269973 0.12 0.32 6238 6244 72.1 2.16 1.66 0.2 1.24 0.5 2.09 0.34
LR Cam 0.43414 0.3 0.24 5500 5198 78.2 2.54 0.9 0.27 1.27 0.73 1.32 0.35
TYC 1597-2327-1 0.285139 0.43 0.09 5380 5600 83.6 2.03 0.97 0.42 0.92 0.63 0.64 0.35
1SWASP J222514.69+361643.0 0.224734 0.44 0.56 5010 4800 53 1.66 0.85 0.37 0.94 0.87 0.5 0.36
V474 Cam 0.328203 0.31 0.12 5310 5416 81 2.28 1.14 0.35 1.01 0.68 0.73 0.36
NGC 6397 V7 0.269861 0.37 0.03 5985 6077 71.7 1.82 0.81 0.3 0.85 0.54 0.84 0.36
V354 UMa 0.293825 0.28 0.11 5686 5841 50.1 2.05 1.05 0.29 1.04 0.6 1.1 0.36
GN Boo 0.301602 0.3 0.24 5628 6250 83.6 2.11 1.07 0.32 1.06 0.63 1.53 0.36
XY Leo 0.284101 0.73 0.21 4742 5150 68.6 2.07 0.85 0.62 0.88 0.76 0.35 0.37
1SWASP J011732.10+525204.9 0.22396 0.51 0 4830 3700 76 1.61 0.79 0.32 0.86 0.45 0.39 0.37
CRTS J031642.2+332639 0.299618 0.4 0.15 5416 5544 83.2 2.13 1.04 0.41 1 0.66 0.77 0.37
V410 Aur 0.366363 0.14 0.32 5950 5898 81.9 2.44 1.27 0.18 1.37 0.59 2.1 0.37
Previous Next