V410 Aur
Simbad link | V410 Aur |
---|---|
Source publication | Luo, Xia (2017) - Rapid Light-curve Changes and Probable Flip-flop Activity of the W UMa-type Binary V410 Aur |
ADS link | 2017AJ....154...99L |
Name in Source publication | V410 Aur |
Orbital period in days (P [d]) | 0.366363 |
Mass ratio (q) | 0.14 |
Mass ratio determination | Spectroscopic |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.366363 |
Mass ratio (q) | 0.14 |
Orbital inclination in degrees (i [o]) | 81.9 |
Fillout (f) | 0.32 |
Primary temperature in Kelvins (T1 [K]) | 5950 |
Secondary temperature in Kelvins (T2 [K]) | 5898 |
Primary polar radius in units of orbital separation (r1p) | 0.5184 |
Secondary polar radius in units of orbital separation (r2p) | 0.2207 |
Surface potential (Ω) | 2.057 |
Orbital separation in solar radii (a [R]) | 2.44 |
---|---|
Primary radius in solar units (R1 [R]) | 1.37 |
Secondary radius in solar units (R2 [R]) | 0.59 |
Primary mass in solar units (M1 [M]) | 1.27 |
Secondary mass in solar units (M2 [M]) | 0.18 |
Primary temperature in kelvins (T1 [K]) | 5950 |
Secondary temperature in Kelvins (T2 [K]) | 5898 |
Primary luminosity in solar units (L1 [L]) | 2.1 |
Secondary luminosity in solar units (L2 [L]) | 0.37 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 6.4 |
Designation | Gaia DR2 185042004454012672 |
---|---|
RA | 75:17:41.086716 |
DEC | 34:30:25.238268 |
l | 170.0644383 |
b | -4.649700581 |
G magnitude | 11.248582 |
G_bp magnitude | 11.100653 |
G_rp magnitude | 10.222325 |
Radial velocity [km/s] | |
Parallax | 5.835306379 |
Distance [pc] | 171.370608 |
Temperature [K] | 5095.6333 |
Radius [R] | |
Luminosity [L] |
Simbad link | V410 Aur |
---|---|
J magnitude | 8.627 |
H magnitude | 8.323 |
K magnitude | 8.357 |
Johnson_U magnitude | 9.76 |
Johnson_B magnitude | 10.9 |
Johnson_V magnitude | 10.21 |
Johnson_R magnitude | 10 |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 10.53 |
Sloan_r magnitude | 10 |
Sloan_i magnitude | 9.76 |
Sloan_z magnitude |