Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V2150 Cyg 0.591856 0.8 0.23 8000 7920 43.4 4.8 2.35 1.88 1.98 1.79 14.45 11.27
DU Boo 1.055885 0.23 0.51 7850 7610 81 5.97 2.08 0.49 3.19 1.74 34.69 9.12
FT UMa 0.654704 0.98 0.15 7178 7003 62.8 4.55 1.49 1.46 1.79 1.78 7.68 6.86
V535 Ara 0.629306 0.3 0.22 8200 8129 79.9 4.2 1.94 0.59 2.09 1.23 18 6
IK Per 0.676035 0.19 0.52 9070 7470 77.8 4.3 1.99 0.34 2.4 1.15 35.04 5.67
V376 And 0.786748 0.31 0.07 9000 7080 62.7 5.32 2.44 0.74 2.6 1.51 40 5
HV UMa 0.355385 0.19 0.77 7000 7910 57.3 5 2.8 0.2 2.62 1.18 14.8 4.89
Cl* NGC 6715 SAW V134 0.909521 0.53 0.51 5802 6587 64.9 4.7 1.1 0.58 2.24 1.72 9.29 4.83
YY CMi 1.093787 0.88 0 6360 5710 79.5 5.96 1.25 1.12 2.32 2.2 8.13 4.67
NN Vir 0.480688 0.49 0.55 7148 7201 65.5 3.57 1.77 0.87 1.72 1.29 6.94 4.03
V351 Peg 0.593296 0.36 0.21 7580 7559 63 3.87 1.63 0.59 1.87 1.19 9.94 3.99
V868 Mon 0.637704 0.37 0.46 7400 6484 83.7 4.63 2.39 0.89 2.33 1.56 14.7 3.89
TY Pup 0.819241 0.25 0.84 6900 6915 83.6 4.65 1.65 0.3 2.64 1.37 14.11 3.86
AG Vir 0.642651 0.34 0.17 8150 6915 84.4 4.48 2.18 0.74 2.18 1.36 19 3.85
V1073 Cyg 0.785851 0.3 0.12 7300 6609 68.4 5.17 1.81 0.55 2.55 1.48 16.51 3.76
AQ Tuc 0.594842 0.35 0.37 6900 7048 75.9 2.03 1.3 8.39 3.74
UZ Leo 0.618044 0.31 0.75 6980 7094 89.6 4.21 2.01 0.62 2.23 1.4 10.6 3.68
ES Lib 0.883041 0.42 0.15 8500 5774 70.1 5.75 2.3 0.97 2.69 1.83 33.9 3.35
S Ant 0.648336 0.59 0.09 7800 7340 69.5 3.41 0.79 0.47 1.46 1.13 7.07 3.32
MW Pav 0.794986 0.22 0.69 6900 6969 86.4 4.43 1.51 0.33 2.41 1.28 11.82 3.31
Previous Next