1SWASP J011732.10+525204.9
| Simbad link | 1SWASP J011732.10+525204.9 | 
|---|---|
| Source publication | Shokry, A. (2018) - Photometric study of two eclipsing binary stars: Light curve analysis and system parameters for GU CMa and SWASP J011732.10+525204.9 | 
| ADS link | 2018NewA...59....8S | 
| Name in Source publication | 1SWASP J011732.10+525204.9 | 
| Orbital period in days (P [d]) | 0.22396 | 
| Mass ratio (q) | 0.51 | 
| Mass ratio determination | Photometric | 
| Type | A | 
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? | 
| Solver | WD | 
|---|---|
| Orbital period in days (P [d]) | 0.22396 | 
| Mass ratio (q) | 0.51 | 
| Orbital inclination in degrees (i [o]) | 76 | 
| Fillout (f) | 0 | 
| Primary temperature in Kelvins (T1 [K]) | 4830 | 
| Secondary temperature in Kelvins (T2 [K]) | 3700 | 
| Primary polar radius in units of orbital separation (r1p) | 0.4126 | 
| Secondary polar radius in units of orbital separation (r2p) | 0.3013 | 
| Surface potential (Ω) | 2.895 | 
| Orbital separation in solar radii (a [R]) | 1.61 | 
|---|---|
| Primary radius in solar units (R1 [R]) | 0.86 | 
| Secondary radius in solar units (R2 [R]) | 0.45 | 
| Primary mass in solar units (M1 [M]) | 0.79 | 
| Secondary mass in solar units (M2 [M]) | 0.32 | 
| Primary temperature in kelvins (T1 [K]) | 4830 | 
| Secondary temperature in Kelvins (T2 [K]) | 3700 | 
| Primary luminosity in solar units (L1 [L]) | 0.39 | 
| Secondary luminosity in solar units (L2 [L]) | 0.37 | 
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) | 8.4 | 
| Designation | Gaia DR2 410159451102131200 | 
|---|---|
| RA | 19:23:01.452732 | 
| DEC | 52:52:05.388384 | 
| l | 126.9232254 | 
| b | -9.801224396 | 
| G magnitude | 13.771366 | 
| G_bp magnitude | 14.578562 | 
| G_rp magnitude | 12.893186 | 
| Radial velocity [km/s] | -142.4995707 | 
| Parallax | 0.293987926 | 
| Distance [pc] | 3401.500237 | 
| Temperature [K] | 4226 | 
| Radius [R] | 11.644601 | 
| Luminosity [L] | 38.963852 | 
| Simbad link | 1SWASP J011732.10+525204.9 | 
|---|---|
| J magnitude | 11.609 | 
| H magnitude | 10.999 | 
| K magnitude | 10.827 | 
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 13.98 | 
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 13.7714 | 
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |