BX Peg
Simbad link | BX Peg |
---|---|
Source publication | Li, Kai (2015) - Four color light curves and period changes investigation of the contact binary BX Peg |
ADS link | 2015NewA...41...17L |
Name in Source publication | BX Peg |
Orbital period in days (P [d]) | 0.280422 |
Mass ratio (q) | 0.38 |
Mass ratio determination | Spectroscopic |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.280422 |
Mass ratio (q) | 0.38 |
Orbital inclination in degrees (i [o]) | 87 |
Fillout (f) | 0.18 |
Primary temperature in Kelvins (T1 [K]) | 5300 |
Secondary temperature in Kelvins (T2 [K]) | 5887 |
Primary polar radius in units of orbital separation (r1p) | 0.4455 |
Secondary polar radius in units of orbital separation (r2p) | 0.2859 |
Surface potential (Ω) | 2.5883 |
Orbital separation in solar radii (a [R]) | 2.02 |
---|---|
Primary radius in solar units (R1 [R]) | 0.97 |
Secondary radius in solar units (R2 [R]) | 0.62 |
Primary mass in solar units (M1 [M]) | 1.02 |
Secondary mass in solar units (M2 [M]) | 0.38 |
Primary temperature in kelvins (T1 [K]) | 5300 |
Secondary temperature in Kelvins (T2 [K]) | 5887 |
Primary luminosity in solar units (L1 [L]) | 0.66 |
Secondary luminosity in solar units (L2 [L]) | 0.32 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 7.75 |
Orbital period in days (P [d]) | 0.280422 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | -0.017885 |
Cyclic period variation in years (Pc [y]) | 57.8 |
Designation | Gaia DR2 1800400576239988224 |
---|---|
RA | 324:42:21.01932 |
DEC | 26:41:34.012644 |
l | 78.19007816 |
b | -19.00407452 |
G magnitude | 11.008668 |
G_bp magnitude | 11.383244 |
G_rp magnitude | 10.389615 |
Radial velocity [km/s] | |
Parallax | 6.555658153 |
Distance [pc] | 152.539986 |
Temperature [K] | 5262.75 |
Radius [R] | 1.0210102 |
Luminosity [L] | 0.7204533 |
Simbad link | BX Peg |
---|---|
J magnitude | 9.525 |
H magnitude | 9.139 |
K magnitude | 9.031 |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 10.89 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 11.0087 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |