Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 11234970 0.25074 0.99 0.21 4600 3969 74.4
SDSS J012119.10-001949.9 0.2052 0.5 0.22 3840 3812 83.9 1.34 0.51 0.26 0.61 0.45 0.07 0.04
CRTS J145224.5+011522 0.196014 0.52 0.14 3807 3898 77 1.33 0.54 0.28 0.61 0.44 0.08 0.04
CRTS J130945.0+371627 0.211132 0.27 0.29 3654 3762 73.1 1.26 0.47 0.13 0.63 0.37 0.09 0.04
NSVS 7179685 0.20974 0.47 0.19 3979 4100 85.5 1.46 0.65 0.3 0.67 0.48 0.1 0.06
NSVS 2729229 0.22884 0.81 0.25 3942 3692 49.6 1.65 0.64 0.52 0.7 0.64 0.1 0.07
V480 Gem 0.214393 0.32 0.17 3838 3947 77.4 1.51 0.76 0.25 0.74 0.45 0.11 0.04
NSVS 925605 0.217629 0.68 0.7 3812 3135 57.2 1.54 0.62 0.42 0.73 0.64 0.11 0.02
1SWASP J044132.96+440613.7 0.228155 0.64 0.25 4003 3858 87.7 1.65 0.7 0.45 0.73 0.6 0.12 0.07
NSVS 8626028 0.217407 0.81 0.21 4318 4095 65.9 1.54 0.57 0.47 0.63 0.57 0.13 0.09
CC Com 0.220685 0.53 0.16 4200 4300 89.8 1.58 0.72 0.38 0.71 0.53 0.14 0.09
PY Boo 0.278049 0.22 0.18 4770 5080 77.8 1.92 1.01 0.22 1 0.51 0.14 0.15
V783 And 0.20908 0.71 0.2 4300 4050 61.5 1.63 0.78 0.55 0.69 0.6 0.15 0.09
1SWASP J212808.86+151622.0 0.224842 0.4 0.12 4350 4800 72.7 1.5 0.7 0.26 0.7 0.47 0.16 0.11
UCAC4 479-113658 0.20569 0.19 0.43 4300 4309 68.4 1.36 0.67 0.13 0.74 0.37 0.17 0.04
1SWASP J003033.05+574347.6 0.226618 0.48 0.24 5067 5246 82.8 1.65 0.79 0.38 0.75 0.55 0.17 0.1
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
GSC 01387-00475 0.217811 0.47 0.76 6690 6524 49.9 1.32 0.44 0.21 0.66 0.5 0.19 0.09
V1107 Cas 0.273411 0.56 0.15 4657 5200 72.3 1.82 0.7 0.39 0.68 0.52 0.2 0.18
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
Previous Next