V1107 Cas
Simbad link | V1107 Cas |
---|---|
Source publication | Liu, Liang (2016) - A precontact binary and a shallow contact binary are in the same field |
ADS link | 2016PASJ...68...31L |
Name in Source publication | V1107 Cas |
Orbital period in days (P [d]) | 0.273411 |
Mass ratio (q) | 0.56 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.273411 |
Mass ratio (q) | 0.56 |
Orbital inclination in degrees (i [o]) | 72.3 |
Fillout (f) | 0.15 |
Primary temperature in Kelvins (T1 [K]) | 4657 |
Secondary temperature in Kelvins (T2 [K]) | 5200 |
Primary polar radius in units of orbital separation (r1p) | 0.4134 |
Secondary polar radius in units of orbital separation (r2p) | 0.3166 |
Surface potential (Ω) | 2.933 |
Orbital separation in solar radii (a [R]) | 1.82 |
---|---|
Primary radius in solar units (R1 [R]) | 0.68 |
Secondary radius in solar units (R2 [R]) | 0.52 |
Primary mass in solar units (M1 [M]) | 0.7 |
Secondary mass in solar units (M2 [M]) | 0.39 |
Primary temperature in kelvins (T1 [K]) | 4657 |
Secondary temperature in Kelvins (T2 [K]) | 5200 |
Primary luminosity in solar units (L1 [L]) | 0.2 |
Secondary luminosity in solar units (L2 [L]) | 0.18 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 6.82 |
Orbital period in days (P [d]) | 0.273411 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | -0.013133 |
Cyclic period variation in years (Pc [y]) | 6.74 |
Designation | Gaia DR2 510889593977238784 |
---|---|
RA | 20:48:38.786904 |
DEC | 61:34:52.690908 |
l | 126.7072691 |
b | -1.057086393 |
G magnitude | 12.943083 |
G_bp magnitude | 13.44814 |
G_rp magnitude | 12.288002 |
Radial velocity [km/s] | |
Parallax | 3.125047691 |
Distance [pc] | 319.995117 |
Temperature [K] | 4934 |
Radius [R] | 1.0315017 |
Luminosity [L] | 0.5681084 |
Simbad link | V1107 Cas |
---|---|
J magnitude | 11.25 |
H magnitude | 10.806 |
K magnitude | 10.717 |
Johnson_U magnitude | 11.98 |
Johnson_B magnitude | 13.76 |
Johnson_V magnitude | 12.88 |
Johnson_R magnitude | 12.92 |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 12.9431 |
Sloan_r magnitude | 12.92 |
Sloan_i magnitude | 11.98 |
Sloan_z magnitude |