1SWASP J003033.05+574347.6
Simbad link | 1SWASP J003033.05+574347.6 |
---|---|
Source publication | Li, Kai (2020) - The First Light Curve Modeling and Orbital Period Change Investigation of Nine Contact Binaries around the Short-period Cutoff |
ADS link | 2020AJ....159..189L |
Name in Source publication | 1SWASP J003033.05+574347.6 |
Orbital period in days (P [d]) | 0.226618 |
Mass ratio (q) | 0.48 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.226618 |
Mass ratio (q) | 0.48 |
Orbital inclination in degrees (i [o]) | 82.8 |
Fillout (f) | 0.24 |
Primary temperature in Kelvins (T1 [K]) | 5067 |
Secondary temperature in Kelvins (T2 [K]) | 5246 |
Primary polar radius in units of orbital separation (r1p) | 0.4291 |
Secondary polar radius in units of orbital separation (r2p) | 0.3093 |
Surface potential (Ω) | 2.7734 |
Orbital separation in solar radii (a [R]) | 1.65 |
---|---|
Primary radius in solar units (R1 [R]) | 0.75 |
Secondary radius in solar units (R2 [R]) | 0.55 |
Primary mass in solar units (M1 [M]) | 0.79 |
Secondary mass in solar units (M2 [M]) | 0.38 |
Primary temperature in kelvins (T1 [K]) | 5067 |
Secondary temperature in Kelvins (T2 [K]) | 5246 |
Primary luminosity in solar units (L1 [L]) | 0.17 |
Secondary luminosity in solar units (L2 [L]) | 0.1 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 10.52 |
Orbital period in days (P [d]) | 0.226618 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | -0.014256 |
Cyclic period variation in years (Pc [y]) |
Designation | Gaia DR2 427862103706151296 |
---|---|
RA | 7:38:13.603142 |
DEC | 57:43:44.0382 |
l | 120.1355494 |
b | -5.029385925 |
G magnitude | 20.592756 |
G_bp magnitude | 20.552305 |
G_rp magnitude | 18.82744 |
Radial velocity [km/s] | |
Parallax | 2.7793321 |
Distance [pc] | 359.798672 |
Temperature [K] | |
Radius [R] | |
Luminosity [L] |
Simbad link | 1SWASP J003033.05+574347.6 |
---|---|
J magnitude | 12.617 |
H magnitude | 11.994 |
K magnitude | 11.856 |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 14.89 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 14.7193 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |