CRTS J145224.5+011522
Simbad link | CRTS J145224.5+011522 |
---|---|
Source publication | Li, Kai (2020) - The First Light Curve Modeling and Orbital Period Change Investigation of Nine Contact Binaries around the Short-period Cutoff |
ADS link | 2020AJ....159..189L |
Name in Source publication | CRTS J145224.5+011522 |
Orbital period in days (P [d]) | 0.196014 |
Mass ratio (q) | 0.52 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.196014 |
Mass ratio (q) | 0.52 |
Orbital inclination in degrees (i [o]) | 77 |
Fillout (f) | 0.14 |
Primary temperature in Kelvins (T1 [K]) | 3807 |
Secondary temperature in Kelvins (T2 [K]) | 3898 |
Primary polar radius in units of orbital separation (r1p) | 0.4186 |
Secondary polar radius in units of orbital separation (r2p) | 0.3096 |
Surface potential (Ω) | 2.8659 |
Orbital separation in solar radii (a [R]) | 1.33 |
---|---|
Primary radius in solar units (R1 [R]) | 0.61 |
Secondary radius in solar units (R2 [R]) | 0.44 |
Primary mass in solar units (M1 [M]) | 0.54 |
Secondary mass in solar units (M2 [M]) | 0.28 |
Primary temperature in kelvins (T1 [K]) | 3807 |
Secondary temperature in Kelvins (T2 [K]) | 3898 |
Primary luminosity in solar units (L1 [L]) | 0.08 |
Secondary luminosity in solar units (L2 [L]) | 0.04 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 10.72 |
Orbital period in days (P [d]) | 0.196014 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | 0.012269 |
Cyclic period variation in years (Pc [y]) |
Designation | Gaia DR2 3652057081731342976 |
---|---|
RA | 223:06:08.03736 |
DEC | 1:15:21.888403 |
l | 356.3058633 |
b | 51.13904244 |
G magnitude | 15.193974 |
G_bp magnitude | 16.10712 |
G_rp magnitude | 14.228617 |
Radial velocity [km/s] | |
Parallax | 3.127488881 |
Distance [pc] | 319.745341 |
Temperature [K] | 3997.6667 |
Radius [R] | 0.6794373 |
Luminosity [L] | 0.106223315 |
Simbad link | CRTS J145224.5+011522 |
---|---|
J magnitude | 13.26 |
H magnitude | 12.576 |
K magnitude | 12.42 |
Johnson_U magnitude | 14.371 |
Johnson_B magnitude | |
Johnson_V magnitude | 15.05 |
Johnson_R magnitude | 15.046 |
Johnson_I magnitude | |
Sloan_u magnitude | 19.076 |
Sloan_g magnitude | 16.463 |
Sloan_r magnitude | 15.046 |
Sloan_i magnitude | 14.371 |
Sloan_z magnitude | 13.994 |