1SWASP J044132.96+440613.7
| Simbad link | 1SWASP J044132.96+440613.7 |
|---|---|
| Source publication | Kjurkchieva, Diana P. (2018) - Observations and light curve solutions of three ultrashort-period W UMa binaries |
| ADS link | 2018NewA...62...41K |
| Name in Source publication | 1SWASP J044132.96+440613.7 |
| Orbital period in days (P [d]) | 0.228155 |
| Mass ratio (q) | 0.64 |
| Mass ratio determination | Photometric |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.228155 |
| Mass ratio (q) | 0.64 |
| Orbital inclination in degrees (i [o]) | 87.7 |
| Fillout (f) | 0.25 |
| Primary temperature in Kelvins (T1 [K]) | 4003 |
| Secondary temperature in Kelvins (T2 [K]) | 3858 |
| Primary polar radius in units of orbital separation (r1p) | 0.408 |
| Secondary polar radius in units of orbital separation (r2p) | 0.3337 |
| Surface potential (Ω) | 3.0417 |
| Orbital separation in solar radii (a [R]) | 1.65 |
|---|---|
| Primary radius in solar units (R1 [R]) | 0.73 |
| Secondary radius in solar units (R2 [R]) | 0.6 |
| Primary mass in solar units (M1 [M]) | 0.7 |
| Secondary mass in solar units (M2 [M]) | 0.45 |
| Primary temperature in kelvins (T1 [K]) | 4003 |
| Secondary temperature in Kelvins (T2 [K]) | 3858 |
| Primary luminosity in solar units (L1 [L]) | 0.12 |
| Secondary luminosity in solar units (L2 [L]) | 0.07 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR2 252807586135139584 |
|---|---|
| RA | 70:23:18.444948 |
| DEC | 44:06:11.218212 |
| l | 160.2346232 |
| b | -1.476532439 |
| G magnitude | 20.804224 |
| G_bp magnitude | 20.647533 |
| G_rp magnitude | 19.156769 |
| Radial velocity [km/s] | |
| Parallax | |
| Distance [pc] | |
| Temperature [K] | |
| Radius [R] | |
| Luminosity [L] |
| Orbital period [d] | 0.228155 |
|---|---|
| Temperature [K] | 4180.625 |
| Surface gravity (log(g)) | 4.451 |
| Metallicity ([Fe/H]) | -0.1135 |
| Simbad link | 1SWASP J044132.96+440613.7 |
|---|---|
| J magnitude | 12.87 |
| H magnitude | 12.147 |
| K magnitude | 11.931 |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 14.19 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 14.8143 |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |