Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
AW Vir 0.353997 0.76 0.05 6072 6200 82.1
CRTS J020730.1+145623 0.223442 0.52 0.14 4239 4414 85.4
CRTS J003244.2+244707 0.225173 0.44 0.23 4827 4907 89.9
CRTS J034705.9+211309 0.22957 0.4 0.15 4868 4774 80.1
CRTS J053317.3+014049 0.215652 0.53 0.14 4246 4401 89.7
CRTS J060855.6+622713 0.22932 0.4 0.15 4196 4387 83.3
Cl* NGC 5139 SAW V206 0.307351 0.91 0.01 4920 7550 73.2
Cl* NGC 5139 SAW V208 0.305526 0.47 0.43 7610 7619 71.3
Cl* NGC 5139 SAW V236 0.296318 0.87 0.04 6123 6231 71.2
CE Leo 0.303427 0.53 0.16 4962 5293 86.6 2.15 0.94 0.5
BP Vel 0.265092 0.53 0.16 4717 5000 82.1
BS Cas 0.440476 0.37 0.28 6060 6250 83.2
BU Vel 0.605691 0.25 0.61 7500 7500 84.9
1SWASP J050904.45-074144.4 0.229575 0.34 0.15 5126 5056 82.7
1SWASP J015100.23-100524.2 0.2145 0.32 0.14 4366 4500 79.4
1SWASP J024148.62+372848.3 0.219751 0.91 0.23 3877 3900 68.7
1SWASP J030749.87-365201.7 0.226671 0.44 0 4697 4750 78.2
1SWASP J075102.16+342405.3 0.209172 0.7 0.96 3950 3902 76
1SWASP J140533.33+114639.1 0.225126 0.65 0.08 4523 4680 68.6
1SWASP J151144.56+165426.4 0.219865 0.41 0.19 4425 4427 82.9
Previous Next