1SWASP J015100.23-100524.2
Simbad link | 1SWASP J015100.23-100524.2 |
---|---|
Source publication | Qian, S. B. (2015) - SuperWASP J015100.23-100524.2: A Spotted Shallow-contact Binary Below the Period Limit |
ADS link | 2015AJ....150..117Q |
Name in Source publication | 1SWASP J015100.23-100524.2 |
Orbital period in days (P [d]) | 0.2145 |
Mass ratio (q) | 0.32 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.2145 |
Mass ratio (q) | 0.32 |
Orbital inclination in degrees (i [o]) | 79.4 |
Fillout (f) | 0.14 |
Primary temperature in Kelvins (T1 [K]) | 4366 |
Secondary temperature in Kelvins (T2 [K]) | 4500 |
Primary polar radius in units of orbital separation (r1p) | 0.4564 |
Secondary polar radius in units of orbital separation (r2p) | 0.2718 |
Surface potential (Ω) | 2.4822 |
Orbital separation in solar radii (a [R]) | |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | |
Secondary mass in solar units (M2 [M]) | |
Primary temperature in kelvins (T1 [K]) | 4366 |
Secondary temperature in Kelvins (T2 [K]) | 4500 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Designation | Gaia DR2 2461175140038321280 |
---|---|
RA | 27:45:04.060692 |
DEC | -11:54:35.974404 |
l | 165.2452952 |
b | -67.923089 |
G magnitude | 14.392441 |
G_bp magnitude | 14.934164 |
G_rp magnitude | 13.698336 |
Radial velocity [km/s] | |
Parallax | 2.467173036 |
Distance [pc] | 405.322199 |
Temperature [K] | 4922.4033 |
Radius [R] | 0.67436844 |
Luminosity [L] | 0.24054593 |
Simbad link | 1SWASP J015100.23-100524.2 |
---|---|
J magnitude | 12.678 |
H magnitude | 12.138 |
K magnitude | 12.026 |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 14.35 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 14.3924 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |