Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
1SWASP J052926.88+461147.5 0.226642 0.41 0.24 5077 5071 89.9 1.63 0.8 0.33 0.77 0.52 0.36 0.16
1SWASP J074658.62+224448.5 0.22085 0.35 0.51 4543 4717 81.7 1.57 0.79 0.28 0.8 0.52 0.24 0.12
1SWASP J093010.78+533859.5 0.227713 0.4 0.17 4700 4700 86 1.67 0.86 0.34 0.79 0.52 0.27 0.12
V1107 Cas 0.273411 0.56 0.15 4657 5200 72.3 1.82 0.7 0.39 0.68 0.52 0.2 0.18
BO Ari 0.318194 0.19 0.49 5940 5908 81.9 2.08 1 0.19 1.09 0.51 1.33 0.29
FG Hya 0.327828 0.1 0.7 6200 6519 82.6 2.34 1.45 0.16 1.44 0.51 2.7 0.42
V596 Peg 0.283497 0.29 0.12 5471 5581 90 1.8 0.75 0.22 0.89 0.51 0.64 0.23
CRTS J014418.3+190625 0.217372 0.48 0.15 4607 4819 82.2 1.55 0.72 0.34 0.7 0.51 0.21 0.13
NSVS 2175434 0.220951 0.33 0.5 4898 4903 81.9 1.57 0.81 0.27 0.8 0.51 0.33 0.13
PY Boo 0.278049 0.22 0.18 4770 5080 77.8 1.92 1.01 0.22 1 0.51 0.14 0.15
NSVS 667994 0.266885 0.32 0.19 5250 5330 89.3 1.71 0.71 0.23 0.84 0.51 0.48 0.19
V1191 Cyg 0.313389 0.11 0.58 6215 6378 80.8 2.18 1.28 0.14 1.29 0.5 2.25 0.38
Cl* NGC 6121 SAW V66 0.269973 0.12 0.32 6238 6244 72.1 2.16 1.66 0.2 1.24 0.5 2.09 0.34
V608 Cas 0.380406 0.37 0.19 5660 5669 80.6 1.62 0.95 0.35 0.78 0.5 0.56 0.23
GSC 01387-00475 0.217811 0.47 0.76 6690 6524 49.9 1.32 0.44 0.21 0.66 0.5 0.19 0.09
Cl* NGC 104 WSB V95 0.278899 0.17 0.74 5800 5707 79.6 1.87 0.97 0.16 1.05 0.49 1.12 0.23
1SWASP J080150.03+471433.8 0.217513 0.43 0.14 4685 4696 83.8 1.54 0.72 0.32 0.71 0.49 0.23 0.11
NSVS 7328383 0.272078 0.2 0.17 5146 5056 78 1.89 1.01 0.21 1 0.49 0.63 0.14
YZ Phe 0.234727 0.38 0.1 4658 4908 83.3 1.61 0.74 0.28 0.76 0.49 0.24 0.12
Cl* NGC 6121 SAW V72 0.308449 0.08 0.67 7415 6611 74.4 2.24 1.47 0.12 1.38 0.48 7.31 0.47
Previous Next