Cl* NGC 6121 SAW V72
Simbad link | Cl* NGC 6121 SAW V72 |
---|---|
Source publication | Li, Kai (2017) - Comprehensive photometric study of an extremely low mass ratio deep contact binary in the globular cluster M 4 |
ADS link | 2017PASJ...69...79L |
Name in Source publication | V53 |
Orbital period in days (P [d]) | 0.308449 |
Mass ratio (q) | 0.08 |
Mass ratio determination | Photometric |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.308449 |
Mass ratio (q) | 0.08 |
Orbital inclination in degrees (i [o]) | 74.4 |
Fillout (f) | 0.67 |
Primary temperature in Kelvins (T1 [K]) | 7415 |
Secondary temperature in Kelvins (T2 [K]) | 6611 |
Primary polar radius in units of orbital separation (r1p) | 0.5598 |
Secondary polar radius in units of orbital separation (r2p) | 0.1899 |
Surface potential (Ω) | 1.8543 |
Orbital separation in solar radii (a [R]) | 2.24 |
---|---|
Primary radius in solar units (R1 [R]) | 1.38 |
Secondary radius in solar units (R2 [R]) | 0.48 |
Primary mass in solar units (M1 [M]) | 1.47 |
Secondary mass in solar units (M2 [M]) | 0.12 |
Primary temperature in kelvins (T1 [K]) | 7415 |
Secondary temperature in Kelvins (T2 [K]) | 6611 |
Primary luminosity in solar units (L1 [L]) | 7.31 |
Secondary luminosity in solar units (L2 [L]) | 0.47 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 5 |
Orbital period in days (P [d]) | 0.308449 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | -0.005089 |
Cyclic period variation in years (Pc [y]) |
Designation | Gaia DR2 6045465093907377664 |
---|---|
RA | 245:54:33.72876 |
DEC | -27:27:50.99094 |
l | 350.9730686 |
b | 15.95704296 |
G magnitude | 17.398151 |
G_bp magnitude | |
G_rp magnitude | |
Radial velocity [km/s] | |
Parallax | |
Distance [pc] | |
Temperature [K] | |
Radius [R] | |
Luminosity [L] |
Simbad link | Cl* NGC 6121 SAW V72 |
---|---|
J magnitude | 14.29 |
H magnitude | 14.13 |
K magnitude | 13.9 |
Johnson_U magnitude | 15.01 |
Johnson_B magnitude | 16.46 |
Johnson_V magnitude | 15.83 |
Johnson_R magnitude | 15.4 |
Johnson_I magnitude | |
Sloan_u magnitude | 16.76 |
Sloan_g magnitude | |
Sloan_r magnitude | 15.4 |
Sloan_i magnitude | 15.01 |
Sloan_z magnitude |