1SWASP J080150.03+471433.8
Simbad link | 1SWASP J080150.03+471433.8 |
---|---|
Source publication | Dimitrov, Dinko P. (2015) - Ultrashort-period main-sequence eclipsing systems: new observations and light-curve solutions of six NSVS binaries |
ADS link | 2015MNRAS.448.2890D |
Name in Source publication | 1SWASP J080150.03+471433.8 |
Orbital period in days (P [d]) | 0.217513 |
Mass ratio (q) | 0.43 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | PHOEBE |
---|---|
Orbital period in days (P [d]) | 0.217513 |
Mass ratio (q) | 0.43 |
Orbital inclination in degrees (i [o]) | 83.8 |
Fillout (f) | 0.14 |
Primary temperature in Kelvins (T1 [K]) | 4685 |
Secondary temperature in Kelvins (T2 [K]) | 4696 |
Primary polar radius in units of orbital separation (r1p) | 0.4328 |
Secondary polar radius in units of orbital separation (r2p) | 0.2951 |
Surface potential (Ω) | 2.707 |
Orbital separation in solar radii (a [R]) | 1.54 |
---|---|
Primary radius in solar units (R1 [R]) | 0.71 |
Secondary radius in solar units (R2 [R]) | 0.49 |
Primary mass in solar units (M1 [M]) | 0.72 |
Secondary mass in solar units (M2 [M]) | 0.32 |
Primary temperature in kelvins (T1 [K]) | 4685 |
Secondary temperature in Kelvins (T2 [K]) | 4696 |
Primary luminosity in solar units (L1 [L]) | 0.23 |
Secondary luminosity in solar units (L2 [L]) | 0.11 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 9.49 |
Designation | Gaia DR2 932885863267338368 |
---|---|
RA | 120:27:30.21264 |
DEC | 47:14:33.59238 |
l | 172.066819 |
b | 31.16356494 |
G magnitude | 13.278255 |
G_bp magnitude | 13.775854 |
G_rp magnitude | 12.564978 |
Radial velocity [km/s] | |
Parallax | 3.794677888 |
Distance [pc] | 263.526979 |
Temperature [K] | 4874.6665 |
Radius [R] | 0.75124747 |
Luminosity [L] | 0.28710473 |
Orbital period [d] | 0.217513 |
---|---|
Temperature [K] | 4851.075 |
Surface gravity (log(g)) | 4.5805 |
Metallicity ([Fe/H]) | -0.42 |
Simbad link | 1SWASP J080150.03+471433.8 |
---|---|
J magnitude | 11.558 |
H magnitude | 11.003 |
K magnitude | 10.907 |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 13.4 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 13.2783 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |