Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
2MASS J06404718-8815211 0.43862 0.3 0.27 6397 6327 72.8 2.86 1.25 0.38 1.44 0.85 3.12 1.04
DF Hya 0.330602 0.42 0.17 5620 6000 84.8 3.08 2.5 1.07 1.44 0.97 2.41 1.1
HI Pup 0.43257 0.21 0.2 6500 6377 82.2 2.72 1.21 0.23 1.44 0.67 3.3 0.7
FG Hya 0.327828 0.1 0.7 6200 6519 82.6 2.34 1.45 0.16 1.44 0.51 2.7 0.42
V706 Mon 0.4865 0.79 0.26 6250 5981 61.2 3.53 1.4 1.1 1.44 1.3 2.31 1.88
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
USNO-B1.0 1452-00049820 0.37815 0.11 0 6400 6300 71.8 2.5 1.32 0.15 1.43 0.53 3.03 0.39
V371 Cep 0.589898 0.52 0.44 4801 5024 56.5 3.03 0.72 0.37 1.43 1.09 0.98 0.68
HN UMa 0.3826 0.14 0.29 6252 5946 47.7 2.84 1.91 0.19 1.42 0.61 2.72 0.41
1SWASP J133417.80+394314.4 0.22738 0.19 0.21 4775 4872 67.9 2.63 4 0.74 1.42 0.67 0.94 0.23
OO Aql 0.506792 0.85 0.31 6100 5926 87.7 3.35 1.06 0.9 1.41 1.31 2.45 1.89
LO And 0.380442 0.31 0.4 6650 6690 80.1 2.74 1.47 0.45 1.4 0.84 3.44 1.27
AK Her 0.421523 0.28 0.33 6500 6180 81.7 2.73 1.2 0.34 1.4 0.8 3.02 0.82
AS CrB 0.38066 0.17 0.59 6500 6498 78.4 2.51 1.25 0.21 1.4 0.67 3.2 0.72
BI CVn 0.38421 0.41 0.31 6093 6170 71 2.92 1.61 0.66 1.4 0.96 2.44 1.19
AH Vir 0.407524 0.3 0.23 5300 5671 85.2 2.8 1.36 0.41 1.4 0.83 1.86 0.63
V2357 Oph 0.415568 0.23 0.32 5560 5440 47 2.64 1.16 0.27 1.39 0.7 1.65 0.39
YY CrB 0.376564 0.23 0.23 6100 6499 79.5 2.64 1.39 0.34 1.38 0.69 2.35 0.75
Cl* NGC 6121 SAW V72 0.308449 0.08 0.67 7415 6611 74.4 2.24 1.47 0.12 1.38 0.48 7.31 0.47
ASAS J125340-5010.6 0.404664 0.28 0.29 6350 6270 74.7 2.64 1.19 0.32 1.38 0.74 2.67 0.7
Previous Next