HN UMa
| Simbad link | HN UMa |
|---|---|
| Source publication | Oh, K. -D. (2007) - The Low-Mass-Ratio Contact Binaries - V410 Aur, V776 Cas, HN UMa, II UMa |
| ADS link | 2007ASPC..362...82O |
| Name in Source publication | HN UMa |
| Orbital period in days (P [d]) | 0.3826 |
| Mass ratio (q) | 0.14 |
| Mass ratio determination | Spectroscopic |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.3826 |
| Mass ratio (q) | 0.14 |
| Orbital inclination in degrees (i [o]) | 47.7 |
| Fillout (f) | 0.29 |
| Primary temperature in Kelvins (T1 [K]) | 6252 |
| Secondary temperature in Kelvins (T2 [K]) | 5946 |
| Primary polar radius in units of orbital separation (r1p) | 0.5173 |
| Secondary polar radius in units of orbital separation (r2p) | 0.22 |
| Surface potential (Ω) | 2.0617 |
| Orbital separation in solar radii (a [R]) | 2.84 |
|---|---|
| Primary radius in solar units (R1 [R]) | 1.42 |
| Secondary radius in solar units (R2 [R]) | 0.61 |
| Primary mass in solar units (M1 [M]) | 1.91 |
| Secondary mass in solar units (M2 [M]) | 0.19 |
| Primary temperature in kelvins (T1 [K]) | 6252 |
| Secondary temperature in Kelvins (T2 [K]) | 5946 |
| Primary luminosity in solar units (L1 [L]) | 2.72 |
| Secondary luminosity in solar units (L2 [L]) | 0.41 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) | 6.05 |
| Designation | Gaia DR2 763798502676762752 |
|---|---|
| RA | 168:59:06.73764 |
| DEC | 37:38:34.749276 |
| l | 179.2753023 |
| b | 67.35514984 |
| G magnitude | 9.757444 |
| G_bp magnitude | 10.049436 |
| G_rp magnitude | 9.348516 |
| Radial velocity [km/s] | |
| Parallax | 5.065052635 |
| Distance [pc] | 197.431315 |
| Temperature [K] | 6173.1997 |
| Radius [R] | 1.6518265 |
| Luminosity [L] | 3.5699728 |
| Simbad link | HN UMa |
|---|---|
| J magnitude | 8.866 |
| H magnitude | 8.663 |
| K magnitude | 8.568 |
| Johnson_U magnitude | |
| Johnson_B magnitude | 10.33 |
| Johnson_V magnitude | 9.83 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 9.7574 |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |