Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CSS J015341.9+381641 0.347518 0.89 0.17 5765 5657 70
CSS J062803.2+571604 0.322433 0.89 0.12 5992 4834 57
CSS J071813.2+505000 0.38635 0.49 0.01 6420 6193 58.9
CSS J075135.6+382028 0.352572 0.82 0.15 5591 5521 89.6
CSS J075205.6+381909 0.549284 0.36 0.02 6525 4580 58.5
CSS J075258.0+382035 0.429914 0.18 0.63 6094 6227 84.3
CSS J075350.1+264830 0.260691 0.45 0.19 5035 5276 86.4
CSS J153314.8+560527 0.264594 0.38 0.62 4933 4933 86
CSS J171410.0+445850 0.221462 0.52 0.25 5150 5080 74.1
CSS J214633.8+120016 0.179327 0.45 0.26 3600 3600 55
CSS J222157.2+275308 0.35234 0.62 0.13 4661 4819 74.3
CU Tau 0.412538 0.18 0.5 5900 5938 73.9
CV Cyg 0.983431 0.21 0.49 6000 6149 79.6
CW Cas 0.318864 0.49 0.22 4950 5309 81.2
CW Scl 0.385588 0.44 0.03 5750 5968 84.2
DD Com 0.269206 0.27 0.09 4820 5500 74.4
DD Ind 0.362746 0.45 0.11 5750 5889 85.9
DE Lyn 0.408819 0.49 0.09 5363 5641 82.6
CSS J224326.0+154532 0.223228 0.41 0.25 4500 4500 60.6
DK And 0.489223 0.32 0.17 6750 6445 82.4
Previous Next