Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
AU Men 0.343841 0.46 0.16 5833 6383 84
AU Phe 0.30666 0.67 0.15 4536 4780 66.6
AU Pup 1.126418 0.64 0.72 9600 9067 81
BE Cep 0.424395 0.43 0.07 5310 5906 82.2 2.54 0.86 0.37
BC Gru 0.307356 0.56 0.01 5585 5072 66.9
AW CrB 0.360935 0.1 0.75 6700 6808 82.1
AW UMa 0.438724 0.08 0.49 7410 7369 81.1
AW Vir 0.353997 0.76 0.05 6072 6200 82.1
ASAS J000709+2621.5 0.4034 0.95 0.15 5940 5673 61.3
V483 And 0.297092 0.79 0.14 5400 5400 61
V499 Peg 0.352657 0.36 0.64 5500 6200 75
V502 Her 0.369276 0.31 0.38 6180 6143 79.3
V412 Her 0.336212 0.46 0.77 5050 5000 80
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V507 Lyr 0.36691 0.24 0.2 6800 6800 80
V508 Cyg 0.779659 0.44 0.7 5600 5688 78.3
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V568 Peg 0.334562 0.49 0.27 5734 5409 76.3
Previous Next