BC Gru
| Simbad link | BC Gru |
|---|---|
| Source publication | Plewa, Tomasz (1992) - A Photometric Study of W UMa-type Binary BC Gru |
| ADS link | 1992AcA....42..103P |
| Name in Source publication | BC Gru |
| Orbital period in days (P [d]) | 0.307356 |
| Mass ratio (q) | 0.56 |
| Mass ratio determination | Photometric |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.307356 |
| Mass ratio (q) | 0.56 |
| Orbital inclination in degrees (i [o]) | 66.9 |
| Fillout (f) | 0.01 |
| Primary temperature in Kelvins (T1 [K]) | 5585 |
| Secondary temperature in Kelvins (T2 [K]) | 5072 |
| Primary polar radius in units of orbital separation (r1p) | 0.4046 |
| Secondary polar radius in units of orbital separation (r2p) | 0.31 |
| Surface potential (Ω) | 2.9951 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | |
| Secondary radius in solar units (R2 [R]) | |
| Primary mass in solar units (M1 [M]) | |
| Secondary mass in solar units (M2 [M]) | |
| Primary temperature in kelvins (T1 [K]) | 5585 |
| Secondary temperature in Kelvins (T2 [K]) | 5072 |
| Primary luminosity in solar units (L1 [L]) | |
| Secondary luminosity in solar units (L2 [L]) | |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR2 6515948181011937920 |
|---|---|
| RA | 341:12:16.14672 |
| DEC | -49:49:45.105348 |
| l | 343.8139654 |
| b | -57.67286503 |
| G magnitude | 15.201687 |
| G_bp magnitude | 14.870484 |
| G_rp magnitude | 13.681048 |
| Radial velocity [km/s] | |
| Parallax | |
| Distance [pc] | |
| Temperature [K] | 5095.6333 |
| Radius [R] | |
| Luminosity [L] |
| Simbad link | BC Gru |
|---|---|
| J magnitude | 9.292 |
| H magnitude | 8.848 |
| K magnitude | 8.76 |
| Johnson_U magnitude | |
| Johnson_B magnitude | 11.46 |
| Johnson_V magnitude | 10.74 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 10.4788 |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |