V524 Mon
Simbad link | V524 Mon |
---|---|
Source publication | He, Jia-Jia (2012) - V524 Monoceroits: A Marginal Contact Binary with a Cyclic Period Variation |
ADS link | 2012PASJ...64...85H |
Name in Source publication | V524 Mon |
Orbital period in days (P [d]) | 0.283616 |
Mass ratio (q) | 0.48 |
Mass ratio determination | Spectroscopic |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.283616 |
Mass ratio (q) | 0.48 |
Orbital inclination in degrees (i [o]) | 80.5 |
Fillout (f) | 0.08 |
Primary temperature in Kelvins (T1 [K]) | 5308 |
Secondary temperature in Kelvins (T2 [K]) | 5560 |
Primary polar radius in units of orbital separation (r1p) | 0.4223 |
Secondary polar radius in units of orbital separation (r2p) | 0.3 |
Surface potential (Ω) | 2.8063 |
Orbital separation in solar radii (a [R]) | |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | |
Secondary mass in solar units (M2 [M]) | |
Primary temperature in kelvins (T1 [K]) | 5308 |
Secondary temperature in Kelvins (T2 [K]) | 5560 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Orbital period in days (P [d]) | 0.283616 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | -1.3E-05 |
Cyclic period variation in years (Pc [y]) | 23.93 |
Designation | Gaia DR2 3115675040093572736 |
---|---|
RA | 104:45:20.53512 |
DEC | 2:12:54.891421 |
l | 211.8234139 |
b | 2.696909036 |
G magnitude | 19.3206 |
G_bp magnitude | 19.310389 |
G_rp magnitude | 18.20784 |
Radial velocity [km/s] | |
Parallax | -1.350356402 |
Distance [pc] | -740.545236 |
Temperature [K] | |
Radius [R] | |
Luminosity [L] |
Simbad link | V524 Mon |
---|---|
J magnitude | 12.351 |
H magnitude | 11.978 |
K magnitude | 11.867 |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 13.5324 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |