Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
BU Vel 0.605691 0.25 0.61 7500 7500 84.9
BP Vel 0.265092 0.53 0.16 4717 5000 82.1
Cl* NGC 5139 SAW V206 0.307351 0.91 0.01 4920 7550 73.2
Cl* NGC 5139 SAW V208 0.305526 0.47 0.43 7610 7619 71.3
Cl* NGC 5139 SAW V236 0.296318 0.87 0.04 6123 6231 71.2
CRTS J003244.2+244707 0.225173 0.44 0.23 4827 4907 89.9
CRTS J020730.1+145623 0.223442 0.52 0.14 4239 4414 85.4
CRTS J034705.9+211309 0.22957 0.4 0.15 4868 4774 80.1
CRTS J053317.3+014049 0.215652 0.53 0.14 4246 4401 89.7
CRTS J060855.6+622713 0.22932 0.4 0.15 4196 4387 83.3
CSS J015341.9+381641 0.347518 0.89 0.17 5765 5657 70
CSS J062803.2+571604 0.322433 0.89 0.12 5992 4834 57
CSS J071813.2+505000 0.38635 0.49 0.01 6420 6193 58.9
CSS J075135.6+382028 0.352572 0.82 0.15 5591 5521 89.6
CSS J075205.6+381909 0.549284 0.36 0.02 6525 4580 58.5
CSS J075258.0+382035 0.429914 0.18 0.63 6094 6227 84.3
CSS J075350.1+264830 0.260691 0.45 0.19 5035 5276 86.4
CSS J153314.8+560527 0.264594 0.38 0.62 4933 4933 86
CSS J171410.0+445850 0.221462 0.52 0.25 5150 5080 74.1
CSS J214633.8+120016 0.179327 0.45 0.26 3600 3600 55
Previous Next