Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J020730.1+145623 0.223442 0.52 0.14 4239 4414 85.4
CRTS J003244.2+244707 0.225173 0.44 0.23 4827 4907 89.9
BS Cas 0.440476 0.37 0.28 6060 6250 83.2
BU Vel 0.605691 0.25 0.61 7500 7500 84.9
BL Eri 0.416916 0.55 0.16 5980 5603 89.8
BM UMa 0.271226 0.54 0.11 4510 4700 86.8
BP Vel 0.265092 0.53 0.16 4717 5000 82.1
BC Gru 0.307356 0.56 0.01 5585 5072 66.9
ASASSN-V J023009.35+563849.7 0.552902 0.29 0.4 5449 5381 79.4
AU Men 0.343841 0.46 0.16 5833 6383 84
AU Phe 0.30666 0.67 0.15 4536 4780 66.6
AU Pup 1.126418 0.64 0.72 9600 9067 81
AW CrB 0.360935 0.1 0.75 6700 6808 82.1
AW UMa 0.438724 0.08 0.49 7410 7369 81.1
AW Vir 0.353997 0.76 0.05 6072 6200 82.1
ST Ind 0.401888 0.33 0 6200 6040 74.5
RW PsA 0.36045 0.81 0.07 5600 5325 77.4
SY Hor 0.311638 0.63 0.05 4923 5240 81.8
TW Cru 0.288144 0.67 0.11 5170 5000 70.8
TYC 4377-482-1 0.334562 0.85 0.1 5650 5370 60.4
Previous Next