Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GSC 02265-01456 0.355578 0.09 0.9 7900 7171 53.2
GSC 03122-02426 0.3005 0.37 0.16 4808 5230 81.6
GSC 03517-00663 0.295024 0.16 0.68 5800 6075 77.4
GSC 03553-00845 0.43547 0.34 0.3 6044 6250 73.1
GSC 04984-00564 0.287224 0.92 0.05 5010 5240 80.5
FS CrA 0.263602 0.76 0.15 4567 4700 86.5
FS Lup 0.3814 0.51 0.39 6000 4880 80
GK Aqr 0.327413 0.44 0.05 4995 5326 87.6
GSC 963-246 0.337043 0.14 0.6 6100 6122 78.2
GU Mon 0.897 0.9 0.81 7221 7221 72.1
GSC 3599-2569 0.402911 0.18 0.26 7029 6896 85.8
GSC 4778-152 0.517455 0.18 0.3 6530 6039 78.1
GSC 27765-0348 0.283565 0.31 0.34 5750 6053 89.1
GSC 2936-0478 0.43869 0.4 0.12 6400 6515 67.6
GSC 3034-299 0.39501 0.5 0.21 5660 5664 90
GSC 3208-1986 0.404657 0.24 0.45 6875 6760 85.8
GSC 3408-0735 0.217514 0.44 0.16 4500 4477 85.2
GV Leo 0.266732 0.19 0.18 4850 5344 76.1
GW Cep 0.318832 0.39 0.18 5800 6104 85.4
GZ Pup 0.320267 0.37 0.16 5770 6155 85.1
Previous Next