Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GU Mon 0.897 0.9 0.81 7221 7221 72.1
GSC 963-246 0.337043 0.14 0.6 6100 6122 78.2
GSC 4946-0765 0.269661 0.43 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
GSC 4778-152 0.517455 0.18 0.3 6530 6039 78.1
GSC 3599-2569 0.402911 0.18 0.26 7029 6896 85.8
GSC 3581-1856 0.278514 0.75 0.16 5295 5590 64.3 2.56 1.05 0.78 1.05 0.92 1 0.86
GSC 3408-0735 0.217514 0.44 0.16 4500 4477 85.2
GSC 3208-1986 0.404657 0.24 0.45 6875 6760 85.8
GSC 3034-299 0.39501 0.5 0.21 5660 5664 90
GSC 2936-0478 0.43869 0.4 0.12 6400 6515 67.6
GSC 27765-0348 0.283565 0.31 0.34 5750 6053 89.1
GSC 2723-2376 0.285703 0.53 0.12 5430 5695 89.5 2.07 0.95 0.5 0.9 0.67 0.63 0.43
GSC 2584-1731 0.422631 0.38 0.18 5260 5190 57.6
GSC 2576-0319 0.367848 0.75 0.08 6510 6030 43.5
GSC 2362-2866 0.29768 0.73 0.12 5280 5068 73.2
GSC 1537-1557 0.318276 0.38 0.08 5631 5740 83.2 2.15 0.95 0.36
GSC 1042-2191 0.423801 0.15 0.67 6315 6114 80.5 2.68 1.26 0.18 1.54 0.69 3.3 0.59
GSC 0804-0118 0.323693 0.24 0.2 5800 5964 84.8
GSC 0763-0572 0.426395 0.23 0.31 5750 5719 77.7 2.74 1.23 0.29
GSC 04984-00564 0.287224 0.92 0.05 5010 5240 80.5
Previous Next