Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
HV Aqr 0.374458 0.14 0.57 6460 6669 79.2 2.53 1.36 0.2 1.45 0.65 3.27 0.74
HT Vir 0.407672 0.81 0 6100 5922 71.9 3.1
HR CVn 0.225435 0.61 0.17 5501 5800 71.3 2.2 1.63 1 0.91 0.77 0.68 0.59
HR Boo 0.315968 0.24 0.31 5743 5750 84.9
HO Psc 0.324699 0.44 0.08 5705 5500 80
HN UMa 0.3826 0.14 0.29 6252 5946 47.7 2.84 1.91 0.19 1.42 0.61 2.72 0.41
HN Psc 0.32952 0.85 0.06 5124 5743 51.1
HL Lyn 0.292165 0.5 0.19 5652 5489 77.6
HI Pup 0.43257 0.21 0.2 6500 6377 82.2 2.72 1.21 0.23 1.44 0.67 3.3 0.7
HI Dra 0.597423 0.25 0.23 7000 6550 54.7 3.8 1.7 0.42 1.97 1.07 7.87 1.8
HH UMa 0.375494 0.29 0.41 6550 6297 52.4 2.58 1.25 0.37 1.32 0.78 3.03 0.86
HH Boo 0.318666 0.59 0.1 5680 5386 69.4 2.34 1.07 0.63 1 0.78 0.75 0.57
GZ Pup 0.320267 0.37 0.16 5770 6155 85.1
GZ And 0.305003 0.53 0.12 5810 5500 87 2.28 1.12 0.59 1 0.74 1.03 0.45
GW Tau 0.641359 0.31 0.15 8750 5667 88.3 4.8 2.75 0.85 2.35 1.38 29 1.7
GW Leo 0.336149 0.88 0.03 5832 6315 54.1 2.57 1.08 0.95 1 0.94 1.04 1.27
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
GW Cep 0.318832 0.39 0.18 5800 6104 85.4
GV Leo 0.266732 0.19 0.18 4850 5344 76.1
GU Ori 0.470677 0.46 0.27 5940 6003 86.1 2.93 1.05 0.47 1.36 0.97 2.07 1.09
Previous Next