HH Boo
Simbad link | HH Boo |
---|---|
Source publication | Gürol, B. (2015) - Photometric study and absolute parameters of the short-period eclipsing binary HH Bootis |
ADS link | 2015NewA...41...26G |
Name in Source publication | HH Boo |
Orbital period in days (P [d]) | 0.318666 |
Mass ratio (q) | 0.59 |
Mass ratio determination | Spectroscopic |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.318666 |
Mass ratio (q) | 0.59 |
Orbital inclination in degrees (i [o]) | 69.4 |
Fillout (f) | 0.1 |
Primary temperature in Kelvins (T1 [K]) | 5680 |
Secondary temperature in Kelvins (T2 [K]) | 5386 |
Primary polar radius in units of orbital separation (r1p) | 0.4066 |
Secondary polar radius in units of orbital separation (r2p) | 0.3183 |
Surface potential (Ω) | 3.0034 |
Orbital separation in solar radii (a [R]) | 2.34 |
---|---|
Primary radius in solar units (R1 [R]) | 1 |
Secondary radius in solar units (R2 [R]) | 0.78 |
Primary mass in solar units (M1 [M]) | 1.07 |
Secondary mass in solar units (M2 [M]) | 0.63 |
Primary temperature in kelvins (T1 [K]) | 5680 |
Secondary temperature in Kelvins (T2 [K]) | 5386 |
Primary luminosity in solar units (L1 [L]) | 0.75 |
Secondary luminosity in solar units (L2 [L]) | 0.57 |
Distance in parsecs (d [pc]) | 190.33 |
Age in gigayears (τ [gyr]) |
Orbital period in days (P [d]) | 0.318666 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | -0.000832 |
Cyclic period variation in years (Pc [y]) | 7.39 |
Designation | Gaia DR2 1506787678352110848 |
---|---|
RA | 215:26:00.321 |
DEC | 46:41:59.328924 |
l | 86.67344937 |
b | 63.567588 |
G magnitude | 11.020028 |
G_bp magnitude | 11.393086 |
G_rp magnitude | 10.475496 |
Radial velocity [km/s] | |
Parallax | 5.015950364 |
Distance [pc] | 199.364014 |
Temperature [K] | 5424 |
Radius [R] | 1.2365428 |
Luminosity [L] | 1.192317 |
Simbad link | HH Boo |
---|---|
J magnitude | 10.069 |
H magnitude | 9.688 |
K magnitude | 9.578 |
Johnson_U magnitude | 10.596 |
Johnson_B magnitude | 11.8 |
Johnson_V magnitude | 11.021 |
Johnson_R magnitude | 10.84 |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 11.361 |
Sloan_r magnitude | 10.84 |
Sloan_i magnitude | 10.596 |
Sloan_z magnitude |