Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
1SWASP J044132.96+440613.7 0.228155 0.64 0.25 4003 3858 87.7 1.65 0.7 0.45 0.73 0.6 0.12 0.07
KIC 6050116 0.239908 0.57 0.07 4569 4485 69.2 1.68 0.7 0.4 0.76 0.61 0.22 0.13
V1107 Cas 0.273411 0.56 0.15 4657 5200 72.3 1.82 0.7 0.39 0.68 0.52 0.2 0.18
UCAC4 436-062932 0.361456 0.4 0.08 4590 4580 87.3 2.1 0.7 0.3 1 0.65 0.4 0.17
1SWASP J064501.21+342154.9 0.248616 0.48 0.16 4590 4720 88.8 1.7 0.7 0.3 0.76 0.55 0.23 0.13
1SWASP J212808.86+151622.0 0.224842 0.4 0.12 4350 4800 72.7 1.5 0.7 0.26 0.7 0.47 0.16 0.11
NSVS 4316778 0.255963 0.15 0 5960 6100 75.6 1.58 0.7 0.1 0.87 0.36 0.85 0.16
CSS J223614+311343 0.240214 0.51 0.29 4720 4658 83.1 1.65 0.69 0.36 0.73 0.57 0.24 0.14
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
1SWASP J104942.44+141021.5 0.229799 0.69 0.15 4457 4560 59.6 1.66 0.69 0.48 0.7 0.6 0.23 0.19
Cl* NGC 6838 YM V5 0.4045 0.37 0.27 5900 5829 69.2 2.75 0.69 0.25 1.09 0.7 1.31 0.19
NSVS 2669503 0.234007 0.3 0.01 4571 4471 71.6 1.54 0.69 0.21 0.75 0.43 0.22 0.07
V574 Lyr 0.273126 0.95 0.1 4929 4690 76 1.95 0.69 0.65
OGLE BW1 V69 0.5024 0.4 0.38 4413 4413 66 2.61 0.68 0.27 1.26 0.85 0.54 0.24
1SWASP J161858.05+261303.5 0.228781 0.6 0.04 4400 4578 50.8 1.62 0.68 0.4 0.69 0.54 0.23 0.14
EH CVn 0.26358 0.3 0.19 5268 4762 62.3 2.19 0.67 0.2 1.09 0.64 0.55 0.28
DY CVn 0.24595 0.8 0.13 4297 4410 88.1 1.76 0.67 0.54
UCAC4 479-113658 0.20569 0.19 0.43 4300 4309 68.4 1.36 0.67 0.13 0.74 0.37 0.17 0.04
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
1SWASP J034501.24+493659.9 0.376532 0.42 0.25 6494 6514 60.3 2.13 0.65 0.28 1.01 0.69 1.63 0.77
Previous Next