Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 3198272 0.352281 0.12 0.39 7035 6680 85.2 2.56 1.62 0.19 1.48 0.58 4.8 0.61
Cl* NGC 6838 YM V1 0.3489 0.33 0.15 5460 5335 84.5 2.49 0.63 0.21 0.96 0.58 1.12 0.3
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
V1367 Tau 0.347678 0.24 0.25 4918 5220 66.8 2.17 0.92 0.22 1.1 0.59 0.64 0.23
V410 Aur 0.366363 0.14 0.32 5950 5898 81.9 2.44 1.27 0.18 1.37 0.59 2.1 0.37
GSC 4946-0765 0.269661 0.43 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
V972 Her 0.443094 0.16 0.01 6046 6433 40.1 2.49 0.91 0.15 1.35 0.59 2.11 0.57
V523 Cas 0.233692 0.54 0.39 5104 5076 84.4 1.66 0.74 0.38 0.77 0.59 0.36 0.21
AH Cnc 0.360461 0.16 0.44 6300 6151 83.1 2.36 1.18 0.19 1.33 0.59 2.51 0.45
1SWASP J044132.96+440613.7 0.228155 0.64 0.25 4003 3858 87.7 1.65 0.7 0.45 0.73 0.6 0.12 0.07
V646 Lac 0.30081 0.33 0.13 5567 5682 91.7 2.02 0.92 0.3 0.98 0.6 0.83 0.33
V783 And 0.20908 0.71 0.2 4300 4050 61.5 1.63 0.78 0.55 0.69 0.6 0.15 0.09
V658 Lyr 0.330257 0.18 0.48 5752 5628 69.5 2.25 1.18 0.21 1.24 0.6 1.52 0.33
1SWASP J104942.44+141021.5 0.229799 0.69 0.15 4457 4560 59.6 1.66 0.69 0.48 0.7 0.6 0.23 0.19
ASAS J002821-1453.3 0.40266 0.17 0.4 6540 6593 78.2 2.66 1.33 0.23 1.49 0.6 3.7 0.7
ASAS J040633-4729.4 0.406365 0.14 0.32 6556 6554 75.6 2.65 1.33 0.18 1.54 0.6 3.67 0.56
ASAS J050334-2521.9 0.41406 0.13 0.53 6347 5925 83.3 2.63 1.26 0.17 1.54 0.6 3.45 0.4
FU Dra 0.306718 0.25 0.27 5823 6100 80.4 2.14 1.12 0.28 1.1 0.6 1.26 0.45
V354 UMa 0.293825 0.28 0.11 5686 5841 50.1 2.05 1.05 0.29 1.04 0.6 1.1 0.36
TYC 1397-1030-1 0.291014 0.35 0.16 5620 5807 81.3 2.05 1 0.35 0.96 0.6 0.83 0.37
Previous Next