Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
1SWASP J064501.21+342154.9 0.248616 0.48 0.16 4590 4720 88.8 1.7 0.7 0.3 0.76 0.55 0.23 0.13
1SWASP J003033.05+574347.6 0.226618 0.48 0.24 5067 5246 82.8 1.65 0.79 0.38 0.75 0.55 0.17 0.1
BW Dra 0.292167 0.28 0.14 5980 6164 74.4 1.36 0.92 0.26 0.98 0.55 1.1 0.39
ASAS J071829-0336.7 0.211259 0.83 0.08 4025 3967 76.4 1.48 0.53 0.44 0.6 0.55 0.84 0.07
GR Vir 0.346967 0.11 0.93 6150 6554 81.9 2.4 1.38 0.17 1.49 0.55 2.81 0.49
NSVS 2701634 0.244715 0.38 0.15 4204 4660 72 1.77 0.9 0.34 0.84 0.56 0.3 0.09
TZ Boo 0.29716 0.21 0.53 5890 5926 85.4 1.99 0.99 0.21 1.08 0.56 1.26 0.33
V560 Lac 0.272247 0.7 0.1 5680 6504 82 1.57 0.41 0.29 0.66 0.56 0.41 0.28
RW Com 0.237346 0.47 0.18 4517 4830 72.4 1.72 0.83 0.39 0.79 0.56 0.23 0.15
V902 Cep 0.3287 0.16 0.47 5890 6370 79.1 2.16 1.08 0.17 1.21 0.56 1.57 0.47
NSVS 5810460 0.24719 0.67 0.21 4811 5596 51.7 2.19 1.35 0.28 1.15 0.57 0.71 0.31
NSVS 8626028 0.217407 0.81 0.21 4318 4095 65.9 1.54 0.57 0.47 0.63 0.57 0.13 0.09
NSVS 4484038 0.218493 0.79 0.09 5000 4897 70.1 1.55 0.56 0.45 0.63 0.57 0.23 0.17
TYC 1664-110-1 0.282962 0.36 0.2 4894 4995 88.9 1.95 0.92 0.33 0.92 0.57 0.43 0.18
CSS J223614+311343 0.240214 0.51 0.29 4720 4658 83.1 1.65 0.69 0.36 0.73 0.57 0.24 0.14
EK Com 0.266685 0.29 0.16 5150 5290 88 1.91 1.03 0.28 0.98 0.57 0.89 0.16
VW Cep 0.278315 0.3 0 5050 5342 62.9 2.03 1.13 0.34 0.99 0.57 0.57 0.24
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
CRTS J004259.3+410629 0.266402 0.28 0.24 5724 5706 77.3 2.01 1.19 0.33 1.02 0.58 0.69 0.24
UCAC4 479-113711 0.35292 0.1 0.89 6630 6640 78.4 2.43 1.4 0.14 1.47 0.58 3.7 0.58
Previous Next