VW Cep
Simbad link | VW Cep |
---|---|
Source publication | Mitnyan, T. (2018) - The contact binary VW Cephei revisited: surface activity and period variation |
ADS link | 2018A&A...612A..91M |
Name in Source publication | VW Cep |
Orbital period in days (P [d]) | 0.278315 |
Mass ratio (q) | 0.3 |
Mass ratio determination | Spectroscopic |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | PHOEBE |
---|---|
Orbital period in days (P [d]) | 0.278315 |
Mass ratio (q) | 0.3 |
Orbital inclination in degrees (i [o]) | 62.9 |
Fillout (f) | 0 |
Primary temperature in Kelvins (T1 [K]) | 5050 |
Secondary temperature in Kelvins (T2 [K]) | 5342 |
Primary polar radius in units of orbital separation (r1p) | 0.4554 |
Secondary polar radius in units of orbital separation (r2p) | 0.2617 |
Surface potential (Ω) | 2.4706 |
Orbital separation in solar radii (a [R]) | 2.03 |
---|---|
Primary radius in solar units (R1 [R]) | 0.99 |
Secondary radius in solar units (R2 [R]) | 0.57 |
Primary mass in solar units (M1 [M]) | 1.13 |
Secondary mass in solar units (M2 [M]) | 0.34 |
Primary temperature in kelvins (T1 [K]) | 5050 |
Secondary temperature in Kelvins (T2 [K]) | 5342 |
Primary luminosity in solar units (L1 [L]) | 0.57 |
Secondary luminosity in solar units (L2 [L]) | 0.24 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 9.03 |
Orbital period in days (P [d]) | 0.278315 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | -0.015984 |
Cyclic period variation in years (Pc [y]) |
Designation | Gaia DR2 2278045985170934016 |
---|---|
RA | 309:20:44.91816 |
DEC | 75:36:10.23534 |
l | 109.2274147 |
b | 20.05809366 |
G magnitude | 7.2188497 |
G_bp magnitude | 7.6508217 |
G_rp magnitude | 6.556531 |
Radial velocity [km/s] | |
Parallax | 37.5601819 |
Distance [pc] | 26.623939 |
Temperature [K] | 5020 |
Radius [R] | 1.1462469 |
Luminosity [L] | 0.75173706 |
Simbad link | VW Cep |
---|---|
J magnitude | 5.962 |
H magnitude | 5.425 |
K magnitude | 5.312 |
Johnson_U magnitude | 10.696 |
Johnson_B magnitude | 8.13 |
Johnson_V magnitude | |
Johnson_R magnitude | 11.098 |
Johnson_I magnitude | |
Sloan_u magnitude | 13.124 |
Sloan_g magnitude | 11.776 |
Sloan_r magnitude | 11.098 |
Sloan_i magnitude | 10.696 |
Sloan_z magnitude | 7.345 |