Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1067 Her 0.281067 0.36 0.17 4838 4559 79.5 1.85 0.79 0.28 0.88 0.77 0.38 0.23
V596 Peg 0.283497 0.29 0.12 5471 5581 90 1.8 0.75 0.22 0.89 0.51 0.64 0.23
ASAS J082243+1927.0 0.28 0.11 0.78 5960 6078 76.6 1.95 1.1 0.17 1.15 0.42 1.66 0.22
EP Cep 0.289745 0.18 0.17 5074 5600 69.4 1.88 0.9 0.17 1.01 0.48 0.67 0.22
SX Crv 0.316599 0.08 0.27 6340 6160 61.2 2.16 1.25 0.1 1.35 0.41 2.63 0.22
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
DF CVn 0.326896 0.35 0.09 5337 4902 72.5 2.14 0.91 0.32 1.03 0.64 0.78 0.21
V523 Cas 0.233692 0.54 0.39 5104 5076 84.4 1.66 0.74 0.38 0.77 0.59 0.36 0.21
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
WISE J004327.7+722407 0.31413 0.83 0.13 4660 4521 98.1 1.95 0.55 0.46 0.8 0.73 0.27 0.2
Cl* NGC 6838 YM V5 0.4045 0.37 0.27 5900 5829 69.2 2.75 0.69 0.25 1.09 0.7 1.31 0.19
1SWASP J104942.44+141021.5 0.229799 0.69 0.15 4457 4560 59.6 1.66 0.69 0.48 0.7 0.6 0.23 0.19
NSVS 667994 0.266885 0.32 0.19 5250 5330 89.3 1.71 0.71 0.23 0.84 0.51 0.48 0.19
TYC 1664-110-1 0.282962 0.36 0.2 4894 4995 88.9 1.95 0.92 0.33 0.92 0.57 0.43 0.18
V1197 Her 0.26268 0.38 0.15 4973 5113 82.7 1.76 0.77 0.3 0.83 0.54 0.38 0.18
V1107 Cas 0.273411 0.56 0.15 4657 5200 72.3 1.82 0.7 0.39 0.68 0.52 0.2 0.18
NSVS 2569022 0.287797 0.08 0.01 6100 6100 76.3 1.98 1.17 0.09 1.19 0.38 1.73 0.17
1SWASP J150822.80-054236.9 0.26006 0.51 0.16 4500 4500 90 2.01 1.07 0.55 0.9 0.68 0.3 0.17
NSVS 4484038 0.218493 0.79 0.09 5000 4897 70.1 1.55 0.56 0.45 0.63 0.57 0.23 0.17
UCAC4 436-062932 0.361456 0.4 0.08 4590 4580 87.3 2.1 0.7 0.3 1 0.65 0.4 0.17
Previous Next