1SWASP J150822.80-054236.9
Simbad link | 1SWASP J150822.80-054236.9 |
---|---|
Source publication | Lohr, M. E. (2014) - Parameters of two low-mass contact eclipsing binaries near the short-period limit |
ADS link | 2014A&A...563A..34L |
Name in Source publication | 1SWASP J150822.80-054236.9 |
Orbital period in days (P [d]) | 0.26006 |
Mass ratio (q) | 0.51 |
Mass ratio determination | Spectroscopic |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | PHOEBE |
---|---|
Orbital period in days (P [d]) | 0.26006 |
Mass ratio (q) | 0.51 |
Orbital inclination in degrees (i [o]) | 90 |
Fillout (f) | 0.16 |
Primary temperature in Kelvins (T1 [K]) | 4500 |
Secondary temperature in Kelvins (T2 [K]) | 4500 |
Primary polar radius in units of orbital separation (r1p) | 0.4211 |
Secondary polar radius in units of orbital separation (r2p) | 0.3101 |
Surface potential (Ω) | 2.845 |
Orbital separation in solar radii (a [R]) | 2.01 |
---|---|
Primary radius in solar units (R1 [R]) | 0.9 |
Secondary radius in solar units (R2 [R]) | 0.68 |
Primary mass in solar units (M1 [M]) | 1.07 |
Secondary mass in solar units (M2 [M]) | 0.55 |
Primary temperature in kelvins (T1 [K]) | 4500 |
Secondary temperature in Kelvins (T2 [K]) | 4500 |
Primary luminosity in solar units (L1 [L]) | 0.3 |
Secondary luminosity in solar units (L2 [L]) | 0.17 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Designation | Gaia DR2 6334708463860687232 |
---|---|
RA | 227:05:41.98992 |
DEC | -6:17:23.078641 |
l | 353.2986799 |
b | 43.37426501 |
G magnitude | 12.408748 |
G_bp magnitude | 12.899703 |
G_rp magnitude | 11.767177 |
Radial velocity [km/s] | |
Parallax | 4.302877741 |
Distance [pc] | 232.402606 |
Temperature [K] | 4952.0723 |
Radius [R] | 0.9491724 |
Luminosity [L] | 0.48812696 |
Simbad link | 1SWASP J150822.80-054236.9 |
---|---|
J magnitude | 11.177 |
H magnitude | 10.684 |
K magnitude | 10.609 |
Johnson_U magnitude | 12.232 |
Johnson_B magnitude | |
Johnson_V magnitude | 12.45 |
Johnson_R magnitude | 12.535 |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 13.323 |
Sloan_r magnitude | 12.535 |
Sloan_i magnitude | 12.232 |
Sloan_z magnitude |