Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
V523 Cas 0.233692 0.54 0.39 5104 5076 84.4 1.66 0.74 0.38 0.77 0.59 0.36 0.21
DF CVn 0.326896 0.35 0.09 5337 4902 72.5 2.14 0.91 0.32 1.03 0.64 0.78 0.21
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
SX Crv 0.316599 0.08 0.27 6340 6160 61.2 2.16 1.25 0.1 1.35 0.41 2.63 0.22
ASAS J082243+1927.0 0.28 0.11 0.78 5960 6078 76.6 1.95 1.1 0.17 1.15 0.42 1.66 0.22
EP Cep 0.289745 0.18 0.17 5074 5600 69.4 1.88 0.9 0.17 1.01 0.48 0.67 0.22
V596 Peg 0.283497 0.29 0.12 5471 5581 90 1.8 0.75 0.22 0.89 0.51 0.64 0.23
V1067 Her 0.281067 0.36 0.17 4838 4559 79.5 1.85 0.79 0.28 0.88 0.77 0.38 0.23
Cl* NGC 104 WSB V95 0.278899 0.17 0.74 5800 5707 79.6 1.87 0.97 0.16 1.05 0.49 1.12 0.23
ASAS J102556+2049.3 0.284976 0.13 0.24 6000 5930 80.6 1.96 1.11 0.14 1.11 0.46 1.41 0.23
1SWASP J133417.80+394314.4 0.22738 0.19 0.21 4775 4872 67.9 2.63 4 0.74 1.42 0.67 0.94 0.23
NSVS 2607629 0.22937 0.62 0.28 5390 5168 80.2 1.66 0.72 0.45 0.74 0.6 0.41 0.23
V1367 Tau 0.347678 0.24 0.25 4918 5220 66.8 2.17 0.92 0.22 1.1 0.59 0.64 0.23
V1167 Her 0.275205 0.66 0.09 4640 4900 71.6 1.91 0.74 0.49 0.81 0.67 0.27 0.23
V608 Cas 0.380406 0.37 0.19 5660 5669 80.6 1.62 0.95 0.35 0.78 0.5 0.56 0.23
VW Cep 0.278315 0.3 0 5050 5342 62.9 2.03 1.13 0.34 0.99 0.57 0.57 0.24
44 Boo 0.267812 0.56 0 5300 5035 72.8 2.01 0.98 0.55 0.87 0.66 0.51 0.24
CRTS J004259.3+410629 0.266402 0.28 0.24 5724 5706 77.3 2.01 1.19 0.33 1.02 0.58 0.69 0.24
KIC 4244929 0.341403 0.06 0.81 5857 5867 70.6 2.39 1.48 0.09 1.52 0.48 2.44 0.24
Previous Next