Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 667994 0.266885 0.32 0.19 5250 5330 89.3 1.71 0.71 0.23 0.84 0.51 0.48 0.19
RW Com 0.237346 0.47 0.18 4517 4830 72.4 1.72 0.83 0.39 0.79 0.56 0.23 0.15
V1197 Her 0.26268 0.38 0.15 4973 5113 82.7 1.76 0.77 0.3 0.83 0.54 0.38 0.18
1SWASP J160156.04+202821.6 0.226529 0.67 0.13 4500 4500 79.5 1.76 0.86 0.57 0.75 0.63 0.21 0.15
DY CVn 0.24595 0.8 0.13 4297 4410 88.1 1.76 0.67 0.54
2MASS J07070311+1259585 0.226955 0.77 0.05 4967 5100 69.8 1.76 0.81 0.62 0.71 0.63 0.34 0.27
1SWASP J133105.91+121538.0 0.21801 0.83 0.25 4977 4664 77.6 1.77 0.83 0.73 0.93 0.82 1.25 0.74
NSVS 2701634 0.244715 0.38 0.15 4204 4660 72 1.77 0.9 0.34 0.84 0.56 0.3 0.09
NGC 6397 V8 0.271243 0.16 0.46 6928 6716 81.3 1.77 0.88 0.14 1 0.46 2.04 0.38
V596 Peg 0.283497 0.29 0.12 5471 5581 90 1.8 0.75 0.22 0.89 0.51 0.64 0.23
CSS J004004.7+385531 0.251206 0.55 0.21 4560 4560 89.8 1.8 0.8 0.44 0.81 0.62 0.25 0.15
NGC 6397 V7 0.269861 0.37 0.03 5985 6077 71.7 1.82 0.81 0.3 0.85 0.54 0.84 0.36
V1107 Cas 0.273411 0.56 0.15 4657 5200 72.3 1.82 0.7 0.39 0.68 0.52 0.2 0.18
ASAS J212236+0657.3 0.293945 0.21 0.13 5423 5886 79.5 1.83 0.81 0.54 0.79 0.67 0.3 0.39
V1067 Her 0.281067 0.36 0.17 4838 4559 79.5 1.85 0.79 0.28 0.88 0.77 0.38 0.23
KAO-EGYPT J225702.44+523222.1 0.273553 0.28 0.42 5150 5070 76 1.85 0.89 0.24 0.96 0.94 0.59 0.52
V1222 Tau 0.291734 0.11 0.54 5425 5600 80.2 1.85 0.9 0.1 1.06 0.42 0.88 0.16
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
Cl* NGC 104 WSB V95 0.278899 0.17 0.74 5800 5707 79.6 1.87 0.97 0.16 1.05 0.49 1.12 0.23
EP Cep 0.289745 0.18 0.17 5074 5600 69.4 1.88 0.9 0.17 1.01 0.48 0.67 0.22
Previous Next