1SWASP J160156.04+202821.6
| Simbad link | 1SWASP J160156.04+202821.6 |
|---|---|
| Source publication | Lohr, M. E. (2014) - Parameters of two low-mass contact eclipsing binaries near the short-period limit |
| ADS link | 2014A&A...563A..34L |
| Name in Source publication | 1SWASP J160156.04+202821.6 |
| Orbital period in days (P [d]) | 0.226529 |
| Mass ratio (q) | 0.67 |
| Mass ratio determination | Spectroscopic |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.226529 |
| Mass ratio (q) | 0.67 |
| Orbital inclination in degrees (i [o]) | 79.5 |
| Fillout (f) | 0.13 |
| Primary temperature in Kelvins (T1 [K]) | 4500 |
| Secondary temperature in Kelvins (T2 [K]) | 4500 |
| Primary polar radius in units of orbital separation (r1p) | 0.3972 |
| Secondary polar radius in units of orbital separation (r2p) | 0.3308 |
| Surface potential (Ω) | 3.14 |
| Orbital separation in solar radii (a [R]) | 1.76 |
|---|---|
| Primary radius in solar units (R1 [R]) | 0.75 |
| Secondary radius in solar units (R2 [R]) | 0.63 |
| Primary mass in solar units (M1 [M]) | 0.86 |
| Secondary mass in solar units (M2 [M]) | 0.57 |
| Primary temperature in kelvins (T1 [K]) | 4500 |
| Secondary temperature in Kelvins (T2 [K]) | 4500 |
| Primary luminosity in solar units (L1 [L]) | 0.21 |
| Secondary luminosity in solar units (L2 [L]) | 0.15 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR2 1203578449136931456 |
|---|---|
| RA | 240:29:00.66804 |
| DEC | 20:28:21.80316 |
| l | 34.86553932 |
| b | 46.17381946 |
| G magnitude | 13.899195 |
| G_bp magnitude | 14.543004 |
| G_rp magnitude | 13.12115 |
| Radial velocity [km/s] | |
| Parallax | 3.290363254 |
| Distance [pc] | 303.917812 |
| Temperature [K] | 4407.06 |
| Radius [R] | 0.8628736 |
| Luminosity [L] | 0.25303754 |
| Simbad link | 1SWASP J160156.04+202821.6 |
|---|---|
| J magnitude | 11.995 |
| H magnitude | 11.422 |
| K magnitude | 11.229 |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 13.81 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 13.8992 |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |