Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
II Per 0.47985 0.37 0 5740 4464 80.4 2.82 0.95 0.36 1.31 0.84 6.86 0.25
AC Boo 0.352432 0.3 0.05 6241 6250 86.3 2.43 1.2 0.36 1.19 0.69 1.94 0.65
GSC 1537-1557 0.318276 0.38 0.08 5631 5740 83.2 2.15 0.95 0.36
CSS J223614+311343 0.240214 0.51 0.29 4720 4658 83.1 1.65 0.69 0.36 0.73 0.57 0.24 0.14
EZ Hya 0.449748 0.26 0.34 5721 6100 83.3 2.98 1.37 0.35 1.54 0.85 2.28 0.9
OGLE BW1 V37 0.7007 0.4 0.57 7024 6814 51.7 3.56 0.88 0.35 1.78 1.17 6.92 2.65
V1123 Tau 0.399944 0.28 0.3 5821 5920 74 2.68 1.27 0.35 1.36 0.78 1.91 0.66
TYC 5532-1333-1 0.474492 0.23 0.38 6380 6401 86.7 3.15 1.51 0.35 1.67 0.9 4.02 1.15
TYC 1397-1030-1 0.291014 0.35 0.16 5620 5807 81.3 2.05 1 0.35 0.96 0.6 0.83 0.37
V608 Cas 0.380406 0.37 0.19 5660 5669 80.6 1.62 0.95 0.35 0.78 0.5 0.56 0.23
V474 Cam 0.328203 0.31 0.12 5310 5416 81 2.28 1.14 0.35 1.01 0.68 0.73 0.36
V2790 Ori 0.287842 0.34 0.21 5644 5856 85.1 2.04 1.02 0.35 0.99 0.61 0.89 0.4
NSVS 2701634 0.244715 0.38 0.15 4204 4660 72 1.77 0.9 0.34 0.84 0.56 0.3 0.09
NSVS 10632802 0.220721 0.46 0.4 4576 4986 79.1 1.57 0.74 0.34 0.75 0.54 0.22 0.16
II UMa 0.82522 0.17 0.87 6424 6418 77.7 4.91 1.99 0.34
IK Per 0.676035 0.19 0.52 9070 7470 77.8 4.3 1.99 0.34 2.4 1.15 35.04 5.67
V357 Peg 0.578451 0.4 0.33 7000 6687 73.3 3.09 0.85 0.34 1.48 0.99 4.73 1.77
V1007 Cas 0.332008 0.3 0.08 4913 5135 81.9 2.3 1.14 0.34 1.16 0.69 1.44 0.51
CRTS J014418.3+190625 0.217372 0.48 0.15 4607 4819 82.2 1.55 0.72 0.34 0.7 0.51 0.21 0.13
AK Her 0.421523 0.28 0.33 6500 6180 81.7 2.73 1.2 0.34 1.4 0.8 3.02 0.82
Previous Next