AC Boo
Simbad link | AC Boo |
---|---|
Source publication | Nelson, Robert H. (2010) - AC Bootis - An Unevolved W-Type Overcontact Eclipsing Binary with a High Mass Transfer Rate |
ADS link | 2010IBVS.5951....1N |
Name in Source publication | AC Boo |
Orbital period in days (P [d]) | 0.352432 |
Mass ratio (q) | 0.3 |
Mass ratio determination | Spectroscopic |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.352432 |
Mass ratio (q) | 0.3 |
Orbital inclination in degrees (i [o]) | 86.3 |
Fillout (f) | 0.05 |
Primary temperature in Kelvins (T1 [K]) | 6241 |
Secondary temperature in Kelvins (T2 [K]) | 6250 |
Primary polar radius in units of orbital separation (r1p) | 0.4579 |
Secondary polar radius in units of orbital separation (r2p) | 0.2629 |
Surface potential (Ω) | 2.4563 |
Orbital separation in solar radii (a [R]) | 2.43 |
---|---|
Primary radius in solar units (R1 [R]) | 1.19 |
Secondary radius in solar units (R2 [R]) | 0.69 |
Primary mass in solar units (M1 [M]) | 1.2 |
Secondary mass in solar units (M2 [M]) | 0.36 |
Primary temperature in kelvins (T1 [K]) | 6241 |
Secondary temperature in Kelvins (T2 [K]) | 6250 |
Primary luminosity in solar units (L1 [L]) | 1.94 |
Secondary luminosity in solar units (L2 [L]) | 0.65 |
Distance in parsecs (d [pc]) | 182 |
Age in gigayears (τ [gyr]) | 4.13 |
Orbital period in days (P [d]) | 0.352432 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | 0.072835 |
Cyclic period variation in years (Pc [y]) |
Designation | Gaia DR2 1587269421243711872 |
---|---|
RA | 224:07:04.86264 |
DEC | 46:21:44.189352 |
l | 79.26136802 |
b | 58.76233938 |
G magnitude | 10.072252 |
G_bp magnitude | 10.422011 |
G_rp magnitude | 9.61194 |
Radial velocity [km/s] | |
Parallax | 6.377126381 |
Distance [pc] | 156.810441 |
Temperature [K] | 5834 |
Radius [R] | 1.2789621 |
Luminosity [L] | 1.707166 |
Simbad link | AC Boo |
---|---|
J magnitude | 9.004 |
H magnitude | 8.744 |
K magnitude | 8.677 |
Johnson_U magnitude | |
Johnson_B magnitude | 10.74 |
Johnson_V magnitude | 10.23 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 10.0723 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |